Nick Rose
Kicker
Career Earnings: $301,882
Career APY: $301,882
Total Guarantees: $0
Largest Cash Payment: $54,706 (2017)
Largest Cap Number: $54,706 (2017)
- Date of Birth: May 5, 1994
- Height: 6'0"
- Weight: 203
- College: Texas
- Entry: 2016 Undrafted Free Agent (Falcons)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
| Chargers | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $54,706 | 5.4% | $54,706 |
| Jets | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
| Redskins | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
| Texans | SFA | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Chargers | SFA | Terminated | 2019 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Falcons | 0 | $1,000 | $0 | $0 | 0.0% | $1,000 | 0.0% |
| 49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Chargers | 1 | $54,706 | $54,706 | $54,706 | 0.0% | $0 | 0.0% |
| Jets | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Commanders | 0 | $246,176 | $0 | $0 | 0.0% | $246,176 | 0.0% |
| Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2017 | Chargers | $465,000 | $54,706 | 0.0% | $54,706 | |
| Total | $465,000 | $54,706 | $54,706 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Falcons | 2016 | $333 | $1,000 |
| Falcons | 2017 | $667 | $0 |
| Commanders | 2017 | $246,176 | $246,176 | Total | $247,176 | $247,176 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | ||||
| 2017 | 10 | 0 | 18.7% | 1 | 3 | 1 | 25 | 5 | 6 | 1 | 8 |