
Noah Togiai
Tight End
Career Earnings: $1,105,413
Career APY: $368,471
Total Guarantees: $215,000
Largest Cash Payment: $548,235 (2020)
Largest Cap Number: $548,235 (2020)
- Date of Birth: July 6, 1997
- Height: 6'4"
- Weight: 246
- College: Oregon State
- Entry: 2020 Undrafted Free Agent (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | UDFA | Claimed | 2020 | 3 | $2,295,000 | $765,000 | $100,000 | $0 | 0.0% | $0 |
Colts | UDFA | Terminated | 2020 | 3 | $2,295,000 | $765,000 | $100,000 | $548,235 | 23.9% | $548,235 |
Eagles | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $153,733 | 92.8% | $153,733 |
Eagles | SFA | Terminated | 2022 | 1 | $850,000 | $850,000 | $15,000 | $0 | 0.0% | $0 |
Eagles | Practice | Elevated | 2022 | 1 | $241,333 | $241,333 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Elevated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Expired | 2022 | 1 | $275,667 | $275,667 | $0 | $275,667 | 100.0% | $275,667 |
Cardinals | SFA | Terminated | 2023 | 1 | $870,000 | $870,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 2 | $459,400 | $229,700 | $429,400 | 0.0% | $35,000 | 0.0% |
Colts | 1 | $548,235 | $548,235 | $548,235 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Texans | $97,778 | $0 | $0 | 0.0% | $97,778 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2020 | 4 | 1 | 7 | 6.7% | 1.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 2.1% | 3.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 1.0% | 2.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |