Parker Collins
Center
Career Earnings: $61,706
Career APY: $0
Total Guarantees: $5,000
Largest Cash Payment: $0 ()
Largest Cap Number: $0 ()
- Date of Birth: May 19, 1994
- Height: 6'2"
- Weight: 304
- College: Appalachian State
- Entry: 2017 Undrafted Free Agent (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | UDFA | Terminated | 2017 | 3 | $1,665,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Rams | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Steelers | SFA | Terminated | 2018 | 1 | $480,000 | $480,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2019 | 1 | $500,000 | $500,000 | $5,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 0 | $14,000 | $0 | $0 | 0.0% | $14,000 | 0.0% |
Rams | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Steelers | 0 | $42,706 | $0 | $0 | 0.0% | $42,706 | 0.0% |
Panthers | 0 | $5,000 | $0 | $0 | 0.0% | $5,000 | 0.0% |
Statistics
No statistics available.