Patrick Surtain
Cornerback
Career Earnings: $50,946,250
Career APY: $4,631,477
Total Guarantees: $13,350,000
Largest Cash Payment: $7,005,000 (2006)
Largest Cap Number: $9,380,000 (2007)
- Date of Birth: June 19, 1976
- Height: 5'11"
- Weight: 195
- College: Southern Miss
- Entry: 1998 Draft, Round 2, #44 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Extended | 1998 | 4 | $2,307,500 | $576,875 | $850,000 | $1,843,750 | 79.9% | $614,583 |
Dolphins | Extension | Traded | 2001 | 5 | $28,178,500 | $5,635,700 | $6,250,000 | $22,007,500 | 78.1% | $5,501,875 |
Chiefs | Extension | Terminated | 2005 | 7 | $50,500,000 | $7,214,286 | $6,250,000 | $26,795,000 | 53.1% | $6,698,750 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 7 | $24,151,250 | $3,450,179 | $21,620,000 | 0.0% | $2,531,250 | 0.0% |
Chiefs | 4 | $26,795,000 | $6,698,750 | $23,410,000 | 0.0% | $3,530,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Dolphins | $265,000 | $212,500 | $0 | $0 | $0 | $0 | $477,500 | 0.9% | $1,115,000 | |
1999 | Dolphins | $331,250 | $212,500 | $0 | $0 | $0 | $0 | $543,750 | 0.9% | $331,250 | |
2000 | Dolphins | $397,500 | $212,500 | $0 | $0 | $0 | $0 | $610,000 | 1.0% | $397,500 | |
2001 | Dolphins | $500,000 | $1,462,500 | $0 | $0 | $0 | $26,000 | $1,988,500 | 3.0% | $6,776,000 | |
2002 | Dolphins | $525,000 | $2,231,250 | $0 | $0 | $0 | $24,000 | $2,780,250 | 3.9% | $4,474,000 | |
2003 | Dolphins | $5,062,500 | $2,231,250 | $0 | $0 | $0 | $23,000 | $7,316,750 | 9.8% | $5,085,500 | |
2004 | Dolphins | $5,400,000 | $2,231,250 | $250,000 | $0 | $0 | $22,000 | $7,903,250 | 9.8% | $5,672,000 | |
2005 | Chiefs | $665,000 | $1,250,000 | $0 | $0 | $0 | $0 | $1,915,000 | 2.2% | $6,915,000 | |
2006 | Chiefs | $1,335,000 | $2,400,000 | $0 | $0 | $0 | $0 | $3,735,000 | 3.7% | $7,005,000 | |
2007 | Chiefs | $4,650,000 | $2,400,000 | $2,000,000 | $250,000 | $100,000 | $0 | $9,380,000 | 8.6% | $7,000,000 | |
2008 | Chiefs | $5,650,000 | $2,400,000 | $0 | $250,000 | $100,000 | $0 | $8,380,000 | 7.2% | $5,875,000 | |
Total | $24,781,250 | $17,243,750 | $2,250,000 | $500,000 | $200,000 | $95,000 | $45,030,000 | $50,646,250 |
Statistics
No statistics available.