Paul Soliai
Interior Defensive Line
Career Earnings: $43,879,971
Career APY: $4,387,997
Total Guarantees: $32,400,000
Largest Cash Payment: $12,476,000 (2011)
Largest Cap Number: $12,476,000 (2011)
- Date of Birth: December 30, 1983
- Height: 6'4"
- Weight: 340
- College: Utah
- Entry: 2007 Draft, Round 4, #108 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Expired | 2007 | 4 | $2,135,000 | $533,750 | $470,000 | $2,091,471 | 98.0% | $522,868 |
Dolphins | Franchise | Expired | 2011 | 1 | $12,476,000 | $12,476,000 | $12,476,000 | $12,476,000 | 100.0% | $12,476,000 |
Dolphins | UFA | Expired | 2012 | 2 | $11,500,000 | $5,750,000 | $5,454,000 | $11,500,000 | 100.0% | $5,750,000 |
Falcons | UFA | Terminated | 2014 | 5 | $32,000,000 | $6,400,000 | $11,000,000 | $14,000,000 | 43.8% | $7,000,000 |
Panthers | SFA | Terminated | 2016 | 2 | $6,500,000 | $3,250,000 | $3,000,000 | $3,812,500 | 58.7% | $3,812,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 7 | $26,067,471 | $3,723,924 | $26,111,000 | 0.0% | $0 | 0.0% |
Falcons | 2 | $14,000,000 | $7,000,000 | $9,800,000 | 0.0% | $4,200,000 | 0.0% |
Panthers | 1 | $3,812,500 | $3,812,500 | $2,906,250 | 0.0% | $1,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Dolphins | $285,000 | $117,500 | $0 | $0 | $0 | $0 | $402,500 | 0.4% | $755,000 | ||
2008 | Dolphins | $370,000 | $117,500 | $0 | $0 | $0 | $0 | $487,500 | 0.4% | $326,471 | ||
2009 | Dolphins | $460,000 | $117,500 | $0 | $0 | $0 | $0 | $577,500 | 0.5% | $460,000 | ||
2010 | Dolphins | $550,000 | $117,500 | $0 | $0 | $0 | $0 | $667,500 | -- | $550,000 | ||
2011 | Dolphins | $12,476,000 | $0 | $0 | $0 | $0 | $12,476,000 | $12,476,000 | 10.4% | $12,476,000 | ||
2012 | Dolphins | $2,450,000 | $1,625,000 | $0 | $0 | $50,000 | $2,200,000 | $4,125,000 | 3.4% | $5,750,000 | ||
2013 | Dolphins | $5,700,000 | $1,625,000 | $0 | $0 | $50,000 | $0 | $7,375,000 | 5.7% | $5,750,000 | ||
2014 | Falcons | $2,000,000 | $1,400,000 | $2,000,000 | $0 | $0 | $2,000,000 | $5,400,000 | 4.0% | $11,000,000 | ||
2015 | Falcons | $3,000,000 | $1,400,000 | $0 | $0 | $0 | $3,000,000 | $4,400,000 | 3.0% | $3,000,000 | ||
2016 | Panthers | $1,000,000 | $1,000,000 | $0 | $750,000 | $250,000 | $1,000,000 | $2,906,250 | 1.9% | $3,812,500 | ||
Total | $28,291,000 | $7,520,000 | $2,000,000 | $750,000 | $350,000 | $20,676,000 | $38,817,250 | $43,879,971 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 39.9% | 0.0% | 19 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 54.9% | 23.9% | 18 | 11 | 1.5 | 9.5 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | 15 | 1 | 0 | 45.5% | 20.0% | 19 | 15 | 1 | 9 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 15 | 0 | 1 | 46.5% | 19.9% | 20 | 10 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 2 | 0 | 34.1% | 13.8% | 17 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | 10 | 1 | 5 | 14.2% | 2.9% | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |