Peter Kalambayi
Linebacker
Career Earnings: $1,960,408
Career APY: $490,102
Total Guarantees: $118,408
Largest Cash Payment: $750,000 (2020)
Largest Cap Number: $779,602 (2020)
- Date of Birth: June 26, 1995
- Height: 6'3"
- Weight: 247
- College: Stanford
- Entry: 2018 Draft, Round 6, #214 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Terminated | 2018 | 4 | $2,578,408 | $644,602 | $118,408 | $1,918,408 | 74.4% | $639,469 |
Broncos | SFA | Terminated | 2021 | 1 | $920,000 | $920,000 | $0 | $0 | 0.0% | $0 |
Packers | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $42,000 | 16.7% | $42,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 3 | $1,918,408 | $639,469 | $1,888,806 | 0.0% | $29,602 | 0.0% |
Broncos | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Packers | 1 | $42,000 | $42,000 | $42,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2018 | Texans | $480,000 | $29,602 | $509,602 | 0.3% | $598,408 | |
2019 | Texans | $570,000 | $29,602 | $599,602 | 0.3% | $570,000 | |
2020 | Texans | $750,000 | $29,602 | $779,602 | 0.4% | $750,000 | |
2021 | Packers | $252,000 | $0 | $42,000 | 0.0% | $42,000 | |
Total | $2,052,000 | $88,806 | $1,930,806 | $1,960,408 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2021 | $29,602 | $0 | Total | $29,602 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2018 | 15 | 0 | 0 | 4.3% | 60.8% | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 8.3% | 66.3% | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | 6 | 0 | 0.9% | 44.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |