Priest Holmes
Running Back
Career Earnings: $22,155,765
Career APY: $2,014,160
Total Guarantees: $11,197,000
Largest Cash Payment: $9,135,000 (2004)
Largest Cap Number: $4,720,804 (2005)
- Date of Birth: October 7, 1973
- Height: 5'9"
- Weight: 213
- College: Texas
- Entry: 1997 Undrafted Free Agent (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | UDFA | Expired | 1997 | 1 | $133,000 | $133,000 | $2,000 | $133,000 | 100.0% | $133,000 |
Ravens | ERFA | Expired | 1998 | 1 | $194,640 | $194,640 | $0 | $194,640 | 100.0% | $194,640 |
Ravens | ERFA | Expired | 1999 | 1 | $325,000 | $325,000 | $0 | $325,000 | 100.0% | $325,000 |
Ravens | RFA | Expired | 2000 | 1 | $472,000 | $472,000 | $0 | $472,000 | 100.0% | $472,000 |
Chiefs | UFA | Extended | 2001 | 5 | $8,448,000 | $1,689,600 | $2,000,000 | $5,198,000 | 61.5% | $2,599,000 |
Chiefs | Extension | Renegotiated | 2003 | 4 | $27,550,000 | $6,887,500 | $8,525,000 | $14,103,125 | 51.2% | $4,701,042 |
Chiefs | Other | Renegotiated | 2006 | 4 | $3,880,000 | $970,000 | $670,000 | $710,000 | 18.3% | $710,000 |
Chiefs | Other | Terminated | 2007 | 3 | $6,460,000 | $2,153,333 | $0 | $1,020,000 | 15.8% | $1,020,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 4 | $1,124,640 | $281,160 | $1,124,640 | 0.0% | $0 | 0.0% |
Chiefs | 7 | $21,031,125 | $3,004,446 | $18,617,673 | 0.0% | $3,228,275 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Ravens | $131,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $133,000 | 0.3% | $133,000 | ||
1998 | Ravens | $194,640 | $0 | $0 | $0 | $0 | $0 | $0 | $194,640 | 0.4% | $194,640 | ||
1999 | Ravens | $325,000 | $0 | $0 | $0 | $0 | $0 | $0 | $325,000 | 0.6% | $325,000 | ||
2000 | Ravens | $472,000 | $0 | $0 | $0 | $0 | $0 | $0 | $472,000 | 0.8% | $472,000 | ||
2001 | Chiefs | $448,000 | $400,000 | $0 | $0 | $0 | $0 | $0 | $848,000 | 1.3% | $3,448,000 | ||
2002 | Chiefs | $750,000 | $400,000 | $0 | $0 | $0 | $1,000,000 | $0 | $2,150,000 | 3.0% | $1,750,000 | ||
2003 | Chiefs | $550,000 | $635,714 | $0 | $0 | $50,000 | $0 | $550,000 | $1,235,714 | 1.6% | $2,250,000 | ||
2004 | Chiefs | $660,000 | $635,714 | $1,412,500 | $0 | $0 | $0 | $0 | $2,708,214 | 3.4% | $9,135,000 | ||
2005 | Chiefs | $2,415,000 | $568,304 | $1,412,500 | $350,000 | $150,000 | $0 | $0 | $4,720,804 | 5.5% | $2,718,125 | ||
2006 | Chiefs | $710,000 | $1,580,804 | $0 | $0 | $0 | $0 | $670,000 | $2,290,804 | 2.2% | $710,000 | ||
2007 | Chiefs | $870,000 | $1,664,137 | $0 | $250,000 | $0 | $2,130,000 | $0 | $4,664,137 | 4.3% | $1,020,000 | ||
Total | $7,525,640 | $5,886,673 | $2,825,000 | $600,000 | $200,000 | $3,130,000 | $1,220,000 | $19,742,313 | $22,155,765 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chiefs | 2007 | $3,228,275 | $0 | Total | $3,228,275 | $0 |
Statistics
No statistics available.