Rachad Wildgoose
Cornerback
Career Earnings: $1,366,581
Career APY: $683,291
Total Guarantees: $156,248
Largest Cash Payment: $825,000 (2022)
Largest Cap Number: $825,000 (2022)
- Date of Birth: June 20, 2000
- Height: 5'11"
- Weight: 197
- College: Wisconsin
- Entry: 2021 Draft, Round 6, #213 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Terminated | 2021 | 4 | $3,636,248 | $909,062 | $156,248 | $0 | 0.0% | $0 |
Bills | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Washington | SFA | Expired | 2021 | 2 | $1,485,000 | $742,500 | $0 | $825,000 | 55.6% | $825,000 |
Jets | SFA | Claimed | 2021 | 2 | $1,485,000 | $742,500 | $0 | $293,333 | 19.8% | $293,333 |
Commanders | ERFA | Terminated | 2023 | 1 | $940,000 | $940,000 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2024 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 0 | $248,248 | $0 | $0 | 0.0% | $248,248 | 0.0% |
Commanders | 1 | $825,000 | $825,000 | $825,000 | 0.0% | $0 | 0.0% |
Jets | 1 | $293,333 | $293,333 | $293,333 | 0.0% | $0 | 0.0% |
Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2021 | Jets | $660,000 | $293,333 | 0.1% | $293,333 | |
2022 | Commanders | $825,000 | $825,000 | 0.4% | $825,000 | |
Total | $1,485,000 | $1,118,333 | $1,118,333 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2021 | 5 | 0 | 3 | 0.1% | 6.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | 0 | 2 | 18.7% | 19.5% | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |