Ralph Webb
Running Back
Career Earnings: $209,200
Career APY: $104,600
Total Guarantees: $70,000
Largest Cash Payment: $48,000 (2019)
Largest Cap Number: $48,000 (2019)
- Date of Birth: November 21, 1994
- Height: 5'10"
- Weight: 202
- College: Vanderbilt
- Entry: 2018 Undrafted Free Agent (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | UDFA | Terminated | 2018 | 3 | $1,730,000 | $576,667 | $70,000 | $0 | 0.0% | $0 |
Patriots | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $30,400 | 23.5% | $30,400 |
Steelers | SFA | Terminated | 2019 | 1 | $495,000 | $495,000 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Expired | 2019 | 1 | $136,000 | $136,000 | $0 | $48,000 | 35.3% | $48,000 |
Steelers | SFA | Terminated | 2020 | 1 | $510,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 0 | $108,000 | $0 | $0 | 0.0% | $108,000 | 0.0% |
Buccaneers | 0 | $22,800 | $0 | $0 | 0.0% | $22,800 | 0.0% |
Steelers | 2 | $78,400 | $39,200 | $78,400 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2018 | Steelers | $129,200 | $30,400 | 0.0% | $30,400 | |
2019 | Steelers | $136,000 | $48,000 | 0.0% | $48,000 | |
Total | $265,200 | $78,400 | $78,400 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2018 | $56,666 | $70,000 |
Patriots | 2018 | $38,000 | $38,000 |
Buccaneers | 2018 | $22,800 | $22,800 |
Patriots | 2019 | $13,334 | $0 | Total | $130,800 | $130,800 |
Statistics
No statistics available.