Rasheem Green
Edge Rusher
Career Earnings: $8,907,438
Career APY: $1,484,573
Total Guarantees: $2,762,556
Largest Cash Payment: $2,705,882 (2022)
Largest Cap Number: $3,250,000 (2022)
- Date of Birth: May 15, 1997
- Height: 6'4"
- Weight: 275
- College: USC
- Entry: 2018 Draft, Round 3, #79 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Expired | 2018 | 4 | $3,572,556 | $893,139 | $912,556 | $3,701,556 | 103.6% | $925,389 |
Texans | UFA | Expired | 2022 | 1 | $2,750,000 | $2,750,000 | $1,000,000 | $2,705,882 | 98.4% | $2,705,882 |
Bears | UFA | Expired | 2023 | 1 | $2,500,000 | $2,500,000 | $850,000 | $2,500,000 | 100.0% | $2,500,000 |
Jaguars | UFA | Terminated | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 4 | $3,701,556 | $925,389 | $3,701,556 | 0.0% | $0 | 0.0% |
Texans | 1 | $2,705,882 | $2,705,882 | $3,250,000 | 0.0% | $0 | 0.0% |
Bears | 1 | $2,500,000 | $2,500,000 | $2,500,000 | 0.0% | $0 | 0.0% |
Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seahawks | $480,000 | $228,139 | $0 | $0 | $0 | $0 | $708,139 | 0.4% | $1,392,556 | ||
2019 | Seahawks | $639,000 | $228,139 | $0 | $0 | $0 | $0 | $867,139 | 0.5% | $639,000 | ||
2020 | Seahawks | $750,000 | $228,139 | $0 | $0 | $0 | $0 | $978,139 | 0.5% | $750,000 | ||
2021 | Seahawks | $920,000 | $228,139 | $0 | $0 | $0 | $0 | $1,148,139 | 0.6% | $920,000 | ||
2022 | Texans | $1,500,000 | $500,000 | $750,000 | $0 | $500,000 | $500,000 | $3,250,000 | 1.5% | $2,705,882 | ||
2023 | Bears | $1,500,000 | $350,000 | $500,000 | $150,000 | $0 | $500,000 | $2,500,000 | 1.1% | $2,500,000 | ||
Total | $5,789,000 | $1,762,556 | $1,250,000 | $150,000 | $500,000 | $1,000,000 | $9,451,556 | $8,907,438 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2018 | 10 | 4 | 2 | 20.3% | 3.3% | 7 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 51.4% | 16.9% | 15 | 12 | 4 | 19 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 36 | 0 |
2020 | 10 | 1 | 0 | 31.7% | 5.8% | 7 | 3 | 2 | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | 17 | 0 | 0 | 66.8% | 16.8% | 27 | 21 | 6.5 | 46.5 | 6 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 0 | 1 | 48.5% | 16.8% | 27 | 15 | 3.5 | 15 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 0 | 0 | 35.9% | 16.5% | 8 | 7 | 2 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |