Reggie Ragland
Linebacker
Career Earnings: $8,289,470
Career APY: $1,184,210
Total Guarantees: $7,502,570
Largest Cash Payment: $2,898,268 (2016)
Largest Cap Number: $1,246,551 (2019)
- Date of Birth: September 23, 1993
- Height: 6'1"
- Weight: 247
- College: Alabama
- Entry: 2016 Draft, Round 2, #41 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 2016 | 4 | $5,841,370 | $1,460,343 | $3,613,785 | $2,943,102 | 50.4% | $981,034 |
Bills | Drafted | Traded | 2016 | 4 | $5,841,370 | $1,460,343 | $3,613,785 | $2,898,268 | 49.6% | $2,898,268 |
Lions | UFA | Expired | 2020 | 1 | $962,500 | $962,500 | $137,500 | $962,500 | 100.0% | $962,500 |
Giants | UFA | Expired | 2021 | 1 | $1,127,500 | $1,127,500 | $137,500 | $1,127,500 | 100.0% | $1,127,500 |
Raiders | Practice | Terminated | 2022 | 1 | $317,700 | $317,700 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $287,500 | 27.8% | $287,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 3 | $2,943,102 | $981,034 | $2,943,102 | 0.0% | $0 | 0.0% |
Bills | 1 | $2,898,268 | $2,898,268 | $1,062,067 | 0.0% | $1,836,201 | 0.0% |
Lions | 1 | $962,500 | $962,500 | $962,500 | 0.0% | $0 | 0.0% |
Giants | 1 | $1,127,500 | $1,127,500 | $987,500 | 0.0% | $0 | 0.0% |
Raiders | 0 | $70,600 | $0 | $0 | 0.0% | $70,600 | 0.0% |
Browns | 1 | $287,500 | $287,500 | $248,611 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2016 | Bills | $450,000 | $612,067 | $0 | $450,000 | $1,062,067 | 0.7% | $2,898,268 | ||
2017 | Chiefs | $715,517 | $0 | $0 | $715,517 | $715,517 | 0.4% | $715,517 | ||
2018 | Chiefs | $931,034 | $0 | $50,000 | $0 | $981,034 | 0.5% | $981,034 | ||
2019 | Chiefs | $1,196,551 | $0 | $50,000 | $0 | $1,246,551 | 0.7% | $1,246,551 | ||
2020 | Lions | $825,000 | $137,500 | $0 | $0 | $962,500 | 0.4% | $962,500 | ||
2021 | Giants | $990,000 | $137,500 | $0 | $0 | $987,500 | 0.5% | $1,127,500 | ||
2022 | Browns | $1,035,000 | $0 | $0 | $0 | $248,611 | 0.1% | $287,500 | ||
Total | $6,143,102 | $887,067 | $100,000 | $1,165,517 | $6,203,780 | $8,218,870 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 12 | 2 | 0 | 29.3% | 0.0% | 31 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 49.2% | 0.9% | 46 | 39 | 0 | 0 | 2 | 1 | 1 | 1 | 67 | 0 | 0 | 0 | 0 |
2019 | 14 | 0 | 2 | 21.1% | 8.5% | 23 | 7 | 2 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
2020 | 16 | 0 | 0 | 45.4% | 15.0% | 30 | 20 | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 17 | 0 | 0 | 40.5% | 45.1% | 38 | 28 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | 4 | 0 | 1 | 6.2% | 0.2% | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |