Reggie White
Edge Rusher
Career Earnings: $32,400,000
Career APY: $2,160,000
Total Guarantees: $14,250,000
Largest Cash Payment: $9,000,000 (1993)
Largest Cap Number: $4,275,000 (1993)
- Date of Birth: December 19, 1961
- Height: 6'5"
- Weight: 300
- College: Tennessee
- Entry: 1984 Supplemental NFL Draft, Round 1 (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Extended | 1985 | 4 | $1,700,000 | $425,000 | $200,000 | $1,750,000 | 102.9% | $437,500 |
Eagles | Extension | Expired | 1989 | 4 | $6,000,000 | $1,500,000 | $6,000,000 | $6,050,000 | 100.8% | $1,512,500 |
Packers | UFA | Extended | 1993 | 4 | $17,000,000 | $4,250,000 | $4,500,000 | $15,000,000 | 88.2% | $5,000,000 |
Packers | Extension | Terminated | 1996 | 5 | $19,000,000 | $3,800,000 | $3,000,000 | $8,600,000 | 45.3% | $2,866,667 |
Panthers | SFA | Terminated | 2000 | 6 | $19,500,000 | $4,875,000 | $550,000 | $1,000,000 | 5.1% | $1,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 8 | $7,800,000 | $975,000 | $7,750,000 | 0.0% | $0 | 0.0% |
Packers | 6 | $23,600,000 | $3,933,333 | $20,750,000 | 0.0% | $1,500,000 | 0.0% |
Panthers | 1 | $1,000,000 | $1,000,000 | $541,666 | 0.0% | $458,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
1985 | Eagles | $250,000 | $50,000 | $0 | $0 | $300,000 | -- | $450,000 | ||
1986 | Eagles | $300,000 | $50,000 | $0 | $0 | $350,000 | -- | $350,000 | ||
1987 | Eagles | $325,000 | $50,000 | $100,000 | $0 | $475,000 | -- | $425,000 | ||
1988 | Eagles | $400,000 | $50,000 | $125,000 | $0 | $575,000 | -- | $525,000 | ||
1989 | Eagles | $1,250,000 | $100,000 | $0 | $1,250,000 | $1,350,000 | -- | $1,650,000 | ||
1990 | Eagles | $1,350,000 | $100,000 | $0 | $1,350,000 | $1,450,000 | -- | $1,350,000 | ||
1991 | Eagles | $1,425,000 | $100,000 | $0 | $1,425,000 | $1,525,000 | -- | $1,425,000 | ||
1992 | Eagles | $1,625,000 | $100,000 | $0 | $1,575,000 | $1,725,000 | -- | $1,625,000 | ||
1993 | Packers | $3,000,000 | $1,125,000 | $1,500,000 | $0 | $4,275,000 | -- | $9,000,000 | ||
1994 | Packers | $3,150,000 | $1,125,000 | $0 | $0 | $4,275,000 | 12.4% | $3,150,000 | ||
1995 | Packers | $2,850,000 | $1,125,000 | $0 | $0 | $3,975,000 | 10.7% | $2,850,000 | ||
1996 | Packers | $2,000,000 | $1,625,000 | $0 | $0 | $3,625,000 | 8.9% | $5,000,000 | ||
1997 | Packers | $1,000,000 | $500,000 | $1,000,000 | $0 | $1,500,000 | 3.6% | $1,000,000 | ||
1998 | Packers | $2,600,000 | $500,000 | $0 | $0 | $3,100,000 | 5.9% | $2,600,000 | ||
2000 | Panthers | $450,000 | $91,666 | $0 | $0 | $541,666 | 0.9% | $1,000,000 | ||
Total | $21,975,000 | $6,691,666 | $2,725,000 | $5,600,000 | $29,041,666 | $32,400,000 |
Statistics
No statistics available.