Reid Fragel
Left Tackle
Career Earnings: $665,096
Career APY: $221,699
Total Guarantees: $45,896
Largest Cash Payment: $214,412 (2013)
Largest Cap Number: $214,412 (2013)
- Date of Birth: February 22, 1991
- Height: 6'8"
- Weight: 305
- College: Ohio State
- Entry: 2013 Draft, Round 7, #240 overall (Bengals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | Drafted | Terminated | 2013 | 4 | $2,205,896 | $551,474 | $45,896 | $0 | 0.0% | $0 |
| Bengals | Practice | Terminated | 2013 | 1 | $102,000 | $102,000 | $0 | $0 | 0.0% | $0 |
| Browns | SFA | Terminated | 2013 | 3 | $1,485,000 | $49,500 | $0 | $214,412 | 14.4% | $214,412 |
| Colts | Practice | Terminated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
| Falcons | Practice | Expired | 2014 | 1 | $107,100 | $107,100 | $0 | $88,200 | 82.4% | $88,200 |
| Falcons | SFA | Terminated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | SFA | Terminated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Renegotiated | 2015 | 1 | $153,000 | $153,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | SFA | Terminated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | SFA | Terminated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Chiefs | Practice | Expired | 2015 | 1 | $112,200 | $112,200 | $0 | $33,000 | 29.4% | $33,000 |
| Chiefs | SFA | Terminated | 2016 | 1 | $600,000 | $600,000 | $0 | $0 | 0.0% | $0 |
| Vikings | SFA | Terminated | 2017 | 1 | $615,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bengals | 0 | $93,896 | $0 | $0 | 0.0% | $93,896 | 0.0% |
| Browns | 1 | $214,412 | $214,412 | $214,412 | 0.0% | $0 | 0.0% |
| Colts | 0 | $12,600 | $0 | $0 | 0.0% | $12,600 | 0.0% |
| Falcons | 1 | $88,200 | $88,200 | $88,200 | 0.0% | $0 | 0.0% |
| Buccaneers | 0 | $166,588 | $0 | $0 | 0.0% | $166,588 | 0.0% |
| Chiefs | 1 | $89,400 | $89,400 | $33,000 | 0.0% | $56,400 | 0.0% |
| Vikings | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2013 | Browns | $405,000 | $214,412 | 0.2% | $214,412 | |
| 2014 | Falcons | $107,100 | $88,200 | 0.1% | $88,200 | |
| 2015 | Chiefs | $112,200 | $33,000 | 0.0% | $33,000 | |
| Total | $624,300 | $335,612 | $335,612 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Bengals | 2013 | $11,474 | $45,896 |
| Bengals | 2013 | $48,000 | $48,000 |
| Bengals | 2014 | $34,422 | $0 |
| Colts | 2014 | $12,600 | $12,600 |
| Buccaneers | 2015 | $27,000 | $27,000 |
| Buccaneers | 2015 | $30,000 | $30,000 |
| Buccaneers | 2015 | $109,588 | $109,588 |
| Chiefs | 2015 | $56,400 | $56,400 | Total | $329,484 | $329,484 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2015 | 1 | 10 | 2.6% | 1.3% |