Rob Johnson
Quarterback
Career Earnings: $21,494,765
Career APY: $2,388,307
Total Guarantees: $9,470,000
Largest Cash Payment: $8,850,000 (1998)
Largest Cap Number: $5,552,250 (2001)
- Date of Birth: March 18, 1973
- Height: 6'4"
- Weight: 204
- College: USC
- Entry: 1995 Draft, Round 4, #99 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | Drafted | Renegotiated | 1995 | 4 | $904,000 | $226,000 | $250,000 | $533,000 | 59.0% | $266,500 |
Jaguars | Other | Traded | 1997 | 2 | $675,000 | $337,500 | $0 | $325,000 | 48.1% | $325,000 |
Bills | Extension | Terminated | 1998 | 4 | $24,650,000 | $6,162,500 | $8,500,000 | $18,850,000 | 76.5% | $4,712,500 |
Buccaneers | SFA | Expired | 2002 | 1 | $675,000 | $675,000 | $475,000 | $675,000 | 100.0% | $675,000 |
Redskins | UFA | Terminated | 2003 | 2 | $2,000,000 | $1,000,000 | $245,000 | $0 | 0.0% | $0 |
Raiders | SFA | Expired | 2003 | 1 | $655,000 | $655,000 | $0 | $211,765 | 32.3% | $211,765 |
Giants | SFA | Terminated | 2006 | 1 | $710,000 | $710,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 3 | $858,000 | $286,000 | $795,500 | 0.0% | $62,500 | 0.0% |
Bills | 4 | $18,850,000 | $4,712,500 | $13,774,750 | 0.0% | $5,075,250 | 0.0% |
Buccaneers | 1 | $675,000 | $675,000 | $475,000 | 0.0% | $0 | 0.0% |
Commanders | 0 | $900,000 | $0 | $0 | 0.0% | $900,000 | 0.0% |
Raiders | 1 | $211,765 | $211,765 | $211,765 | 0.0% | $0 | 0.0% |
Giants | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
1995 | Jaguars | $119,000 | $62,500 | $0 | $181,500 | 0.5% | $369,000 | ||
1996 | Jaguars | $164,000 | $62,500 | $0 | $226,500 | 0.6% | $164,000 | ||
1997 | Jaguars | $325,000 | $62,500 | $0 | $387,500 | 0.9% | $325,000 | ||
1998 | Bills | $350,000 | $1,700,000 | $0 | $2,050,000 | 3.9% | $8,850,000 | ||
1999 | Bills | $375,000 | $2,043,750 | $0 | $2,418,750 | 4.2% | $1,750,000 | ||
2000 | Bills | $440,000 | $3,313,750 | $0 | $3,753,750 | 6.0% | $4,250,000 | ||
2001 | Bills | $477,000 | $5,075,250 | $0 | $5,552,250 | 8.2% | $4,000,000 | ||
2002 | Buccaneers | $650,000 | $25,000 | $450,000 | $475,000 | 0.7% | $675,000 | ||
2003 | Raiders | $655,000 | $0 | $0 | $211,765 | 0.3% | $211,765 | ||
Total | $3,555,000 | $12,345,250 | $450,000 | $15,257,015 | $20,594,765 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jaguars | 1998 | $62,500 | $0 |
Bills | 2002 | $5,075,250 | $0 |
Commanders | 2003 | $777,500 | $900,000 |
Commanders | 2004 | $122,500 | $0 | Total | $6,037,750 | $900,000 |
Statistics
No statistics available.