Roberto Aguayo
Kicker
Career Earnings: $2,042,120
Career APY: $1,021,060
Total Guarantees: $4,050,640
Largest Cash Payment: $1,597,320 (2016)
Largest Cap Number: $736,830 (2016)
- Date of Birth: May 17, 1994
- Height: 6'0"
- Weight: 207
- College: Florida State
- Entry: 2016 Draft, Round 2, #59 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Terminated | 2016 | 4 | $4,052,568 | $1,013,142 | $2,025,320 | $1,597,320 | 39.4% | $1,597,320 |
Bears | Drafted | Terminated | 2016 | 4 | $4,052,568 | $1,013,142 | $2,025,320 | $0 | 0.0% | $0 |
Panthers | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Chargers | SFA | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $16,800 | 11.8% | $16,800 |
Patriots | SFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 1 | $1,597,320 | $1,597,320 | $736,830 | 0.0% | $860,490 | 0.0% |
Bears | 0 | $377,600 | $0 | $0 | 0.0% | $428,000 | 0.0% |
Panthers | 0 | $50,400 | $0 | $0 | 0.0% | $50,400 | 0.0% |
Chargers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Patriots | 1 | $16,800 | $16,800 | $16,800 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2016 | Buccaneers | $450,000 | $286,830 | $450,000 | $736,830 | 0.5% | $1,597,320 | ||
2020 | Patriots | $142,800 | $0 | $0 | $16,800 | 0.0% | $16,800 | ||
Total | $592,800 | $286,830 | $450,000 | $753,630 | $1,614,120 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2017 | $286,830 | $0 |
Bears | 2017 | $428,000 | $377,600 |
Panthers | 2017 | $50,400 | $50,400 |
Buccaneers | 2018 | $573,660 | $0 | Total | $1,338,890 | $428,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2016 | 16 | 0 | 0 | 32.6% | 22 | 31 | 1 | 43 | 32 | 34 | 0 | 98 |