Roberto Garza
Center
Career Earnings: $22,826,000
Career APY: $1,630,429
Total Guarantees: $4,230,000
Largest Cash Payment: $5,305,000 (2011)
Largest Cap Number: $5,305,000 (2011)
- Date of Birth: March 26, 1979
- Height: 6'2"
- Weight: 310
- College: Texas A&M - Kingsville
- Entry: 2001 Draft, Round 4, #99 overall (Falcons)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | Drafted | Expired | 2001 | 3 | $1,226,000 | $306,500 | $330,000 | $1,228,000 | 100.2% | $409,333 |
| Falcons | RFA | Expired | 2004 | 1 | $628,000 | $628,000 | $0 | $628,000 | 100.0% | $628,000 |
| Bears | UFA | Renegotiated | 2005 | 1 | $590,000 | $590,000 | $0 | $0 | 0.0% | $0 |
| Bears | Extension | Renegotiated | 2005 | 6 | $9,500,000 | $1,583,333 | $3,725,000 | $10,232,500 | 107.7% | $1,705,417 |
| Bears | Extension | Expired | 2011 | 2 | $6,250,000 | $3,125,000 | $0 | $9,255,000 | 148.1% | $3,085,000 |
| Bears | UFA | Renegotiated | 2014 | 1 | $1,500,000 | $1,500,000 | $100,000 | $0 | 0.0% | $0 |
| Bears | Extension | Terminated | 2014 | 1 | $1,210,000 | $1,210,000 | $75,000 | $1,482,500 | 122.5% | $1,482,500 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Falcons | 4 | $1,856,000 | $464,000 | $1,856,000 | 0.0% | $0 | 0.0% |
| Bears | 10 | $20,970,000 | $2,097,000 | $21,062,500 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Falcons | $209,000 | $110,000 | $0 | $0 | $0 | $319,000 | 0.5% | $539,000 | |
| 2002 | Falcons | $300,000 | $110,000 | $0 | $0 | $0 | $410,000 | 0.6% | $300,000 | |
| 2003 | Falcons | $389,000 | $110,000 | $0 | $0 | $0 | $499,000 | 0.7% | $389,000 | |
| 2004 | Falcons | $628,000 | $0 | $0 | $0 | $0 | $628,000 | 0.8% | $628,000 | |
| 2005 | Bears | $540,000 | $745,000 | $50,000 | $0 | $0 | $1,335,000 | 1.6% | $4,315,000 | |
| 2006 | Bears | $586,250 | $745,000 | $350,000 | $0 | $0 | $1,681,250 | 1.6% | $936,250 | |
| 2007 | Bears | $691,250 | $745,000 | $75,000 | $0 | $0 | $1,511,250 | 1.4% | $766,250 | |
| 2008 | Bears | $730,000 | $745,000 | $0 | $0 | $75,000 | $1,550,000 | 1.3% | $805,000 | |
| 2009 | Bears | $745,000 | $745,000 | $0 | $0 | $75,000 | $1,565,000 | 1.3% | $820,000 | |
| 2010 | Bears | $2,175,000 | $0 | $455,000 | $0 | $75,000 | $2,590,000 | -- | $2,590,000 | |
| 2011 | Bears | $4,775,000 | $0 | $455,000 | $0 | $75,000 | $5,305,000 | 4.4% | $5,305,000 | |
| 2012 | Bears | $1,750,000 | $0 | $0 | $0 | $75,000 | $1,825,000 | 1.5% | $1,825,000 | |
| 2013 | Bears | $2,050,000 | $0 | $0 | $0 | $75,000 | $2,125,000 | 1.7% | $2,125,000 | |
| 2014 | Bears | $955,000 | $175,000 | $0 | $370,000 | $75,000 | $1,575,000 | 1.2% | $1,482,500 | |
| Total | $16,523,500 | $4,230,000 | $1,385,000 | $370,000 | $525,000 | $22,918,500 | $22,826,000 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Offense | Special | ||||
| 2011 | -- | -- | 100.0% | 0.0% | |
| 2012 | 16 | -- | -- | 99.3% | 16.3% |
| 2013 | 16 | 0 | 100.0% | 15.7% | |
| 2014 | 12 | 3 | 70.5% | 7.1% | |