Rod Smith
Wide Receiver
Career Earnings: $36,376,070
Career APY: $2,598,291
Total Guarantees: $18,160,000
Largest Cash Payment: $11,659,000 (2002)
Largest Cap Number: $7,050,330 (2006)
- Date of Birth: May 15, 1970
- Height: 6'0"
- Weight: 200
- College: Missouri Southern State
- Entry: 1994 Undrafted Free Agent (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | UDFA | Terminated | 1994 | 1 | $112,000 | $112,000 | $5,000 | $0 | 0.0% | $0 |
Broncos | Practice | Expired | 1994 | 1 | $56,100 | $56,100 | $0 | $56,100 | 100.0% | $56,100 |
Broncos | ERFA | Expired | 1995 | 1 | $125,000 | $125,000 | $5,000 | $125,000 | 100.0% | $125,000 |
Broncos | ERFA | Renegotiated | 1996 | 4 | $2,350,000 | $587,500 | $250,000 | $600,000 | 25.5% | $300,000 |
Broncos | Extension | Renegotiated | 1998 | 6 | $19,200,000 | $3,200,000 | $2,400,000 | $9,000,000 | 46.9% | $2,250,000 |
Broncos | Extension | Renegotiated | 2002 | 7 | $41,591,270 | $5,941,610 | $11,000,000 | $15,078,300 | 36.3% | $5,026,100 |
Broncos | Other | Renegotiated | 2005 | 4 | $24,012,970 | $6,003,243 | $1,500,000 | $10,009,100 | 41.7% | $5,004,550 |
Broncos | Other | Reserve | 2007 | 2 | $3,003,870 | $1,501,935 | $3,000,000 | $1,502,570 | 50.0% | $1,502,570 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 14 | $36,376,070 | $2,598,291 | $34,324,647 | 0.0% | $2,051,430 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
1994 | Broncos | $56,100 | $0 | $0 | $0 | $56,100 | 0.2% | $56,100 | ||
1995 | Broncos | $120,000 | $5,000 | $0 | $0 | $125,000 | 0.3% | $125,000 | ||
1996 | Broncos | $200,000 | $0 | $0 | $200,000 | $200,000 | 0.5% | $200,000 | ||
1997 | Broncos | $400,000 | $0 | $0 | $50,000 | $400,000 | 1.0% | $400,000 | ||
1998 | Broncos | $1,000,000 | $400,000 | $0 | $0 | $1,400,000 | 2.7% | $3,400,000 | ||
1999 | Broncos | $1,000,000 | $400,000 | $0 | $0 | $1,400,000 | 2.4% | $1,000,000 | ||
2000 | Broncos | $1,800,000 | $400,000 | $0 | $0 | $2,200,000 | 3.5% | $1,800,000 | ||
2001 | Broncos | $500,000 | $975,000 | $0 | $0 | $1,475,000 | 2.2% | $2,800,000 | ||
2002 | Broncos | $650,000 | $2,546,429 | $9,000 | $0 | $3,205,429 | 4.5% | $11,659,000 | ||
2003 | Broncos | $655,000 | $2,546,429 | $7,800 | $0 | $3,209,229 | 4.3% | $662,800 | ||
2004 | Broncos | $2,000,000 | $2,546,429 | $256,500 | $0 | $4,502,929 | 5.6% | $2,756,500 | ||
2005 | Broncos | $3,500,000 | $2,046,430 | $5,200 | $0 | $5,551,630 | 6.5% | $5,005,200 | ||
2006 | Broncos | $3,000,000 | $2,046,430 | $2,003,900 | $0 | $7,050,330 | 6.9% | $5,003,900 | ||
2007 | Broncos | $1,500,000 | $2,046,430 | $2,570 | $1,500,000 | $3,549,000 | 3.3% | $1,502,570 | ||
Total | $16,381,100 | $15,958,577 | $2,284,970 | $1,750,000 | $34,324,647 | $36,371,070 |
Statistics
No statistics available.