Ronde Barber
Cornerback
Career Earnings: $49,675,000
Career APY: $3,104,688
Total Guarantees: $3,955,000
Largest Cash Payment: $6,470,000 (2006)
Largest Cap Number: $7,030,000 (2006)
- Date of Birth: April 7, 1975
- Height: 5'10"
- Weight: 184
- College: Virginia
- Entry: 1997 Draft, Round 3, #66 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 1997 | 3 | $1,053,000 | $351,000 | $405,000 | $1,053,000 | 100.0% | $351,000 |
Buccaneers | RFA | Expired | 2000 | 1 | $552,000 | $552,000 | $0 | $552,000 | 100.0% | $552,000 |
Buccaneers | UFA | Extended | 2001 | 6 | $18,750,000 | $3,125,000 | $2,550,000 | $16,250,000 | 86.7% | $3,250,000 |
Buccaneers | Extension | Extended | 2006 | 4 | $17,220,000 | $4,305,000 | $1,000,000 | $24,820,000 | 144.1% | $4,964,000 |
Buccaneers | Extension | Extended | 2011 | 1 | $4,000,000 | $4,000,000 | $0 | $4,000,000 | 100.0% | $4,000,000 |
Buccaneers | Extension | Expired | 2012 | 1 | $3,000,000 | $3,000,000 | $0 | $3,000,000 | 100.0% | $3,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 16 | $49,675,000 | $3,104,688 | $46,305,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1997 | Buccaneers | $143,000 | $135,000 | $0 | $0 | $278,000 | 0.7% | $548,000 | |
1998 | Buccaneers | $180,000 | $135,000 | $0 | $0 | $315,000 | 0.6% | $180,000 | |
1999 | Buccaneers | $325,000 | $135,000 | $0 | $0 | $460,000 | 0.8% | $325,000 | |
2000 | Buccaneers | $552,000 | $0 | $0 | $0 | $552,000 | 0.9% | $552,000 | |
2001 | Buccaneers | $450,000 | $425,000 | $0 | $0 | $875,000 | 1.3% | $3,000,000 | |
2002 | Buccaneers | $525,000 | $1,360,000 | $0 | $0 | $1,885,000 | 2.7% | $5,220,000 | |
2003 | Buccaneers | $530,000 | $1,360,000 | $0 | $0 | $1,890,000 | 2.5% | $530,000 | |
2004 | Buccaneers | $3,750,000 | $1,360,000 | $0 | $0 | $5,110,000 | 6.3% | $3,750,000 | |
2005 | Buccaneers | $3,750,000 | $1,360,000 | $0 | $0 | $5,110,000 | 6.0% | $3,750,000 | |
2006 | Buccaneers | $4,000,000 | $1,560,000 | $1,220,000 | $250,000 | $7,030,000 | 6.9% | $6,470,000 | |
2007 | Buccaneers | $3,000,000 | $950,000 | $0 | $300,000 | $3,950,000 | 3.6% | $6,000,000 | |
2008 | Buccaneers | $3,000,000 | $950,000 | $0 | $0 | $3,950,000 | 3.4% | $3,700,000 | |
2009 | Buccaneers | $3,000,000 | $950,000 | $0 | $0 | $3,950,000 | 3.2% | $4,300,000 | |
2010 | Buccaneers | $3,000,000 | $950,000 | $0 | $0 | $3,950,000 | -- | $4,350,000 | |
2011 | Buccaneers | $4,000,000 | $0 | $0 | $0 | $4,000,000 | 3.3% | $4,000,000 | |
2012 | Buccaneers | $3,000,000 | $0 | $0 | $0 | $3,000,000 | 2.5% | $3,000,000 | |
Total | $33,205,000 | $11,630,000 | $1,220,000 | $550,000 | $46,305,000 | $49,675,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 92.1% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | -- | -- | 92.4% | 19.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |