Rueben Randle
Wide Receiver
Career Earnings: $3,839,165
Career APY: $959,791
Total Guarantees: $1,507,132
Largest Cash Payment: $1,224,132 (2012)
Largest Cap Number: $1,047,432 (2015)
- Date of Birth: May 7, 1991
- Height: 6'2"
- Weight: 208
- College: LSU
- Entry: 2012 Draft, Round 2, #63 overall (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Drafted | Expired | 2012 | 4 | $3,291,930 | $822,983 | $1,007,132 | $3,291,930 | 100.0% | $822,983 |
Eagles | UFA | Terminated | 2016 | 1 | $1,025,000 | $1,025,000 | $500,000 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 4 | $3,291,930 | $822,983 | $3,291,930 | 0.0% | $0 | 0.0% |
Eagles | 0 | $525,000 | $0 | $0 | 0.0% | $525,000 | 0.0% |
Bears | 0 | $22,235 | $0 | $0 | 0.0% | $22,235 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | Giants | $390,000 | $208,533 | $0 | $0 | $598,533 | 0.5% | $1,224,132 | ||
2013 | Giants | $539,633 | $208,533 | $0 | $173,000 | $748,166 | 0.6% | $539,633 | ||
2014 | Giants | $664,266 | $208,533 | $25,000 | $0 | $897,799 | 0.7% | $689,266 | ||
2015 | Giants | $813,899 | $208,533 | $25,000 | $0 | $1,047,432 | 0.7% | $838,899 | ||
Total | $2,407,798 | $834,132 | $50,000 | $173,000 | $3,291,930 | $3,291,930 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 16 | -- | -- | 24.0% | 15.2% | 0 | 0 | 0.0 | 0 | 19 | 298 | 15.7 | 3 | 1 | 0 |
2013 | 16 | 0 | 0 | 56.5% | 20.2% | 0 | 0 | 0.0 | 0 | 41 | 611 | 14.9 | 6 | 3 | 1 |
2014 | 16 | 0 | 0 | 85.5% | 3.8% | 0 | 0 | 0.0 | 0 | 71 | 938 | 13.2 | 3 | 0 | 0 |
2015 | 16 | 0 | 0 | 89.6% | 0.8% | 0 | 0 | 0.0 | 0 | 57 | 797 | 14.0 | 8 | 0 | 0 |