Ryan Grant
Running Back
Career Earnings: $19,863,465
Career APY: $2,482,933
Total Guarantees: $65,000
Largest Cash Payment: $5,765,625 (2010)
Largest Cap Number: $5,765,625 (2010)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | UDFA | Terminated | 2005 | 3 | $940,000 | $313,333 | $15,000 | $0 | 0.0% | $0 |
Giants | Practice | Expired | 2005 | 1 | $79,900 | $79,900 | $0 | $79,900 | 100.0% | $79,900 |
Giants | ERFA | Traded | 2006 | 2 | $635,000 | $317,500 | $50,000 | $325,000 | 51.2% | $325,000 |
Packers | ERFA | Expired | 2006 | 1 | $310,000 | $310,000 | $0 | $310,000 | 100.0% | $310,000 |
Packers | ERFA | Expired | 2008 | 4 | $18,000,000 | $4,500,000 | $0 | $18,780,625 | 104.3% | $4,695,156 |
Redskins | SFA | Terminated | 2012 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
Packers | SFA | Expired | 2012 | 1 | $750,000 | $750,000 | $0 | $176,470 | 23.5% | $176,470 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 2 | $419,900 | $209,950 | $369,900 | 0.0% | $40,000 | 0.0% |
Packers | 6 | $19,267,095 | $3,211,183 | $19,267,095 | 0.0% | $0 | 0.0% |
Commanders | 0 | $176,470 | $0 | $0 | 0.0% | $176,470 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Giants | $79,900 | $0 | $0 | $0 | $0 | $0 | $79,900 | 0.1% | $79,900 | |
2006 | Giants | $275,000 | $25,000 | $0 | $0 | $0 | $0 | $290,000 | 0.3% | $325,000 | |
2007 | Packers | $310,000 | $0 | $0 | $0 | $0 | $0 | $310,000 | 0.3% | $310,000 | |
2008 | Packers | $750,000 | $0 | $3,000,000 | $500,000 | $0 | $15,000 | $4,265,000 | 3.7% | $4,265,000 | |
2009 | Packers | $1,250,000 | $0 | $2,250,000 | $500,000 | $250,000 | $0 | $4,250,000 | 3.5% | $4,250,000 | |
2010 | Packers | $4,500,000 | $0 | $1,000,000 | $250,000 | $250,000 | $0 | $5,765,625 | -- | $5,765,625 | |
2011 | Packers | $2,500,000 | $0 | $1,000,000 | $750,000 | $250,000 | $0 | $4,500,000 | 3.7% | $4,500,000 | |
2012 | Packers | $750,000 | $0 | $0 | $0 | $0 | $0 | $176,470 | 0.1% | $176,470 | |
Total | $10,414,900 | $25,000 | $7,250,000 | $2,000,000 | $750,000 | $15,000 | $19,636,995 | $19,671,995 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Giants | 2005 | $15,000 | $15,000 |
Giants | 2007 | $25,000 | $0 |
Commanders | 2012 | $176,470 | $176,470 | Total | $216,470 | $191,470 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 33.2% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
2012 | 1 | -- | -- | 0.1% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |