Ryan Lilja
Left Guard
Career Earnings: $16,220,250
Career APY: $1,802,250
Total Guarantees: $5,618,000
Largest Cash Payment: $5,250,000 (2008)
Largest Cap Number: $2,400,000 (2010)
- Date of Birth: October 15, 1981
- Height: 6'2"
- Weight: 290
- College: Kansas State
- Entry: 2004 Undrafted Free Agent (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | UDFA | Claimed | 2004 | 2 | $544,000 | $272,000 | $9,000 | $0 | 0.0% | $0 |
Colts | UDFA | Expired | 2004 | 2 | $544,000 | $272,000 | $9,000 | $535,000 | 98.3% | $267,500 |
Colts | ERFA | Expired | 2006 | 1 | $425,000 | $425,000 | $0 | $425,000 | 100.0% | $425,000 |
Colts | RFA | Expired | 2007 | $1,300,000 | $1,300,000 | $0 | $1,300,000 | 100.0% | $1,300,000 | |
Colts | Extension | Renegotiated | 2008 | 5 | $20,000,000 | $4,000,000 | $4,500,000 | $5,250,000 | 26.3% | $5,250,000 |
Colts | Other | Terminated | 2009 | 4 | $4,190,000 | $1,047,500 | $1,000,000 | $1,720,000 | 41.1% | $1,720,000 |
Chiefs | SFA | Expired | 2010 | 3 | $6,900,000 | $2,300,000 | $0 | $6,881,250 | 99.7% | $2,293,750 |
Broncos | UFA | Terminated | 2013 | 1 | $1,550,000 | $1,550,000 | $100,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 3 | $6,890,250 | $2,296,750 | $6,887,500 | 0.0% | $9,000 | 0.0% |
Colts | 6 | $9,230,000 | $1,538,333 | $5,805,000 | 0.0% | $3,300,000 | 0.0% |
Broncos | 0 | $100,000 | $0 | $0 | 0.0% | $100,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Colts | $230,000 | $0 | $0 | $0 | $0 | $230,000 | 0.3% | $230,000 | |
2005 | Colts | $305,000 | $0 | $0 | $0 | $0 | $305,000 | 0.4% | $305,000 | |
2006 | Colts | $425,000 | $0 | $0 | $0 | $0 | $425,000 | 0.4% | $425,000 | |
2007 | Colts | $1,300,000 | $0 | $0 | $0 | $0 | $1,300,000 | 1.2% | $1,300,000 | |
2008 | Colts | $625,000 | $1,100,000 | $0 | $0 | $100,000 | $1,825,000 | 1.6% | $5,250,000 | |
2009 | Colts | $620,000 | $1,100,000 | $0 | $0 | $0 | $1,720,000 | 1.4% | $1,720,000 | |
2010 | Chiefs | $700,000 | $0 | $1,500,000 | $100,000 | $100,000 | $2,400,000 | -- | $2,393,750 | |
2011 | Chiefs | $2,000,000 | $0 | $0 | $100,000 | $100,000 | $2,193,750 | 1.8% | $2,193,750 | |
2012 | Chiefs | $2,100,000 | $0 | $0 | $100,000 | $100,000 | $2,293,750 | 1.9% | $2,293,750 | |
Total | $8,305,000 | $2,200,000 | $1,500,000 | $300,000 | $400,000 | $12,692,500 | $16,111,250 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 87.5% | 0.0% | |
2012 | 15 | -- | -- | 94.2% | 11.1% |