Ryan Smith
Cornerback
Career Earnings: $7,209,389
Career APY: $1,201,565
Total Guarantees: $2,092,160
Largest Cash Payment: $1,750,000 (2020)
Largest Cap Number: $1,750,000 (2020)
- Date of Birth: September 7, 1993
- Height: 5'11"
- Weight: 189
- College: North Carolina Central
- Entry: 2016 Draft, Round 4, #108 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 2016 | 4 | $2,932,160 | $733,040 | $592,160 | $3,760,689 | 128.3% | $940,172 |
Buccaneers | UFA | Expired | 2020 | 1 | $1,750,000 | $1,750,000 | $1,000,000 | $1,750,000 | 100.0% | $1,750,000 |
Chargers | UFA | Expired | 2021 | 1 | $1,500,000 | $1,500,000 | $500,000 | $1,500,000 | 100.0% | $1,500,000 |
Colts | Practice | Terminated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Terminated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 5 | $5,647,789 | $1,129,558 | $5,510,689 | 0.0% | $129,322 | 0.0% |
Chargers | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 0.0% | $0 | 0.0% |
Colts | 0 | $61,600 | $0 | $0 | 0.0% | $61,600 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2016 | Buccaneers | $450,000 | $148,040 | $0 | $0 | $598,040 | 0.4% | $1,042,160 | ||
2017 | Buccaneers | $540,000 | $148,040 | $0 | $0 | $688,040 | 0.4% | $540,000 | ||
2018 | Buccaneers | $630,000 | $148,040 | $0 | $0 | $778,040 | 0.4% | $630,000 | ||
2019 | Buccaneers | $2,025,000 | $148,040 | $0 | $0 | $1,696,569 | 0.9% | $1,548,529 | ||
2020 | Buccaneers | $1,250,000 | $0 | $500,000 | $1,000,000 | $1,750,000 | 0.9% | $1,750,000 | ||
2021 | Chargers | $1,000,000 | $500,000 | $0 | $0 | $1,500,000 | 0.8% | $1,500,000 | ||
Total | $5,895,000 | $1,092,160 | $500,000 | $1,000,000 | $7,010,689 | $7,010,689 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Colts | 2022 | $61,600 | $61,600 |
Buccaneers | 2022 | $129,322 | $137,100 | Total | $190,922 | $198,700 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 14 | 2 | 0 | 0.0% | 52.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 1 | 0 | 54.3% | 37.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 40.0% | 62.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 0 | 0 | 4.5% | 56.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 0.0% | 78.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | 0 | 0 | 4.6% | 13.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 0.0% | 2.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |