Santana Moss
Wide Receiver
Career Earnings: $47,914,020
Career APY: $3,422,430
Total Guarantees: $14,253,000
Largest Cash Payment: $8,910,000 (2006)
Largest Cap Number: $5,055,300 (2009)
- Date of Birth: June 1, 1979
- Height: 5'10"
- Weight: 189
- College: Miami
- Entry: 2001 Draft, Round 1, #16 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Traded | 2001 | 5 | $7,315,520 | $1,463,104 | $5,188,000 | $6,906,520 | 94.4% | $1,726,630 |
Redskins | Extension | Expired | 2005 | 5 | $26,010,000 | $5,202,000 | $3,000,000 | $26,550,000 | 102.1% | $4,425,000 |
Redskins | UFA | Renegotiated | 2011 | 3 | $15,000,000 | $5,000,000 | $6,000,000 | $10,437,500 | 69.6% | $5,218,750 |
Redskins | Other | Expired | 2013 | 1 | $2,500,000 | $2,500,000 | $0 | $3,000,000 | 120.0% | $3,000,000 |
Redskins | UFA | Expired | 2014 | 1 | $1,020,000 | $1,020,000 | $65,000 | $1,020,000 | 100.0% | $1,020,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 4 | $6,906,520 | $1,726,630 | $5,831,182 | 0.0% | $1,075,338 | 0.0% |
Commanders | 10 | $41,007,500 | $4,100,750 | $34,702,100 | 0.0% | $5,482,900 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Jets | $349,520 | $686,666 | $200,000 | $0 | $0 | $0 | $0 | $1,236,186 | 1.8% | $3,982,854 | ||
2002 | Jets | $300,000 | $1,075,332 | $0 | $0 | $0 | $0 | $0 | $1,375,332 | 1.9% | $1,854,666 | ||
2003 | Jets | $389,000 | $1,075,332 | $0 | $0 | $0 | $225,000 | $0 | $1,689,332 | 2.3% | $614,000 | ||
2004 | Jets | $455,000 | $1,075,332 | $0 | $0 | $0 | $0 | $0 | $1,530,332 | 1.9% | $455,000 | ||
2005 | Redskins | $540,000 | $600,000 | $0 | $0 | $0 | $0 | $0 | $1,140,000 | 1.3% | $3,540,000 | ||
2006 | Redskins | $1,000,000 | $2,182,000 | $0 | $0 | $0 | $0 | $0 | $3,182,000 | 3.1% | $8,910,000 | ||
2007 | Redskins | $595,000 | $2,633,000 | $0 | $0 | $0 | $0 | $0 | $3,228,000 | 3.0% | $2,850,000 | ||
2008 | Redskins | $730,000 | $3,053,000 | $0 | $0 | $0 | $0 | $0 | $3,783,000 | 3.3% | $3,250,000 | ||
2009 | Redskins | $745,000 | $4,310,300 | $0 | $0 | $0 | $0 | $0 | $5,055,300 | 4.1% | $7,031,500 | ||
2010 | Redskins | $968,500 | $3,710,300 | $0 | $0 | $0 | $0 | $0 | $4,678,800 | -- | $968,500 | ||
2011 | Redskins | $2,250,000 | $1,666,666 | $0 | $250,000 | $0 | $0 | $1,000,000 | $4,166,666 | 3.5% | $7,437,500 | ||
2012 | Redskins | $2,650,000 | $1,666,666 | $0 | $250,000 | $100,000 | $0 | $0 | $4,666,666 | 3.9% | $3,000,000 | ||
2013 | Redskins | $2,000,000 | $1,666,668 | $0 | $450,000 | $50,000 | $0 | $0 | $4,166,668 | 3.8% | $3,000,000 | ||
2014 | Redskins | $955,000 | $65,000 | $0 | $0 | $0 | $0 | $0 | $635,000 | 0.5% | $1,020,000 | ||
Total | $13,927,020 | $25,466,262 | $200,000 | $950,000 | $150,000 | $225,000 | $1,000,000 | $40,533,282 | $47,914,020 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2005 | $1,075,338 | $0 |
Commanders | 2010 | $5,482,900 | $0 | Total | $6,558,238 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 12 | -- | -- | 57.9% | 0.0% | 0 | 0 | 0.0 | 0 | 46 | 584 | 12.7 | 4 | 0 | 0 |
2012 | 16 | -- | -- | 43.9% | 0.9% | 3 | 14 | 4.7 | 0 | 41 | 573 | 14.0 | 8 | 2 | 1 |
2013 | 16 | 0 | 0 | 48.2% | 6.9% | 3 | 25 | 8.3 | 0 | 42 | 452 | 10.8 | 2 | 2 | 2 |
2014 | 10 | 0 | 6 | 12.3% | 3.7% | 0 | 0 | 0.0 | 0 | 10 | 116 | 11.6 | 0 | 0 | 0 |