Senquez Golson
Cornerback
Career Earnings: $2,228,914
Career APY: $1,114,457
Total Guarantees: $2,221,714
Largest Cash Payment: $1,604,848 (2015)
Largest Cap Number: $909,328 (2016)
- Date of Birth: July 3, 1993
- Height: 5'9"
- Weight: 176
- College: Mississippi
- Entry: 2015 Draft, Round 2, #56 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Terminated | 2015 | 4 | $4,001,044 | $1,000,261 | $2,221,714 | $2,221,714 | 55.5% | $1,110,857 |
Buccaneers | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Raiders | SFA | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 2 | $2,221,714 | $1,110,857 | $1,636,790 | 0.0% | $584,924 | 0.0% |
Buccaneers | 0 | $7,200 | $0 | $0 | 0.0% | $7,200 | 0.0% |
Raiders | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2015 | Steelers | $435,000 | $292,462 | $435,000 | $727,462 | 0.5% | $1,604,848 | ||
2016 | Steelers | $616,866 | $292,462 | $616,866 | $909,328 | 0.6% | $616,866 | ||
Total | $1,051,866 | $584,924 | $1,051,866 | $1,636,790 | $2,221,714 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Steelers | 2017 | $292,462 | $0 |
Buccaneers | 2017 | $7,200 | $7,200 |
Steelers | 2018 | $292,462 | $0 | Total | $592,124 | $7,200 |
Statistics
No statistics available.