Shareece Wright
Cornerback
Career Earnings: $12,530,610
Career APY: $1,566,326
Total Guarantees: $6,974,140
Largest Cash Payment: $4,760,000 (2016)
Largest Cap Number: $2,093,333 (2016)
- Date of Birth: April 8, 1987
- Height: 5'11"
- Weight: 182
- College: USC
- Entry: 2011 Draft, Round 3, #89 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2011 | 4 | $2,584,140 | $646,035 | $544,140 | $2,584,140 | 100.0% | $646,035 |
49ers | UFA | Terminated | 2015 | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $0 | 0.0% | $0 |
Ravens | SFA | Expired | 2015 | 1 | $900,000 | $900,000 | $0 | $635,294 | 70.6% | $635,294 |
Ravens | UFA | Terminated | 2016 | 3 | $13,000,000 | $4,333,333 | $4,760,000 | $4,760,000 | 36.6% | $4,760,000 |
Bills | SFA | Expired | 2017 | 1 | $1,000,000 | $1,000,000 | $125,000 | $1,000,000 | 100.0% | $1,000,000 |
Raiders | UFA | Terminated | 2018 | 1 | $1,005,000 | $1,005,000 | $45,000 | $0 | 0.0% | $0 |
Texans | SFA | Expired | 2018 | 1 | $915,000 | $915,000 | $0 | $861,176 | 94.1% | $861,176 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 4 | $2,584,140 | $646,035 | $2,584,140 | 0.0% | $0 | 0.0% |
49ers | 0 | $2,600,000 | $0 | $0 | 0.0% | $2,600,000 | 0.0% |
Ravens | 2 | $5,395,294 | $2,697,647 | $2,728,627 | 0.0% | $2,666,667 | 0.0% |
Bills | 1 | $1,000,000 | $1,000,000 | $1,075,000 | 0.0% | $0 | 0.0% |
Raiders | 0 | $90,000 | $0 | $0 | 0.0% | $90,000 | 0.0% |
Texans | 1 | $861,176 | $861,176 | $592,941 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Chargers | $375,000 | $136,035 | $0 | $0 | $0 | $511,035 | 0.4% | $919,140 | ||
2012 | Chargers | $465,000 | $136,035 | $0 | $0 | $0 | $601,035 | 0.5% | $465,000 | ||
2013 | Chargers | $555,000 | $136,035 | $0 | $0 | $0 | $691,035 | 0.6% | $555,000 | ||
2014 | Chargers | $645,000 | $136,035 | $0 | $0 | $0 | $781,035 | 0.6% | $645,000 | ||
2015 | Ravens | $900,000 | $0 | $0 | $0 | $0 | $635,294 | 0.4% | $635,294 | ||
2016 | Ravens | $760,000 | $1,333,333 | $0 | $0 | $760,000 | $2,093,333 | 1.4% | $4,760,000 | ||
2017 | Bills | $800,000 | $100,000 | $100,000 | $100,000 | $25,000 | $1,075,000 | 0.6% | $1,000,000 | ||
2018 | Texans | $915,000 | $0 | $0 | $0 | $0 | $592,941 | 0.3% | $861,176 | ||
Total | $5,415,000 | $1,977,473 | $100,000 | $100,000 | $785,000 | $6,980,708 | $9,840,610 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 2 | -- | -- | 0.4% | 0.0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 10 | -- | -- | 11.0% | 29.7% | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 13 | 1 | 1 | 78.7% | 10.1% | 54 | 2 | 0 | 0 | 1 | 0 | 9 | 1 | 41 | 0 | 0 | 0 | 0 |
2014 | 14 | 1 | 1 | 79.3% | 30.4% | 54 | 6 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | 0 | 4 | 46.2% | 2.3% | 34 | 6 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | 3 | 1 | 64.3% | 7.4% | 44 | 8 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 12 | 1 | 3 | 41.1% | 23.3% | 37 | 7 | 0 | 0 | 1 | 0 | 5 | 1 | 54 | 1 | 2 | 0 | 0 |
2018 | 12 | 2 | 1 | 47.1% | 6.4% | 25 | 7 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |