
Shaun Bradley
Linebacker
Career Earnings: $3,075,567
Career APY: $768,892
Total Guarantees: $171,420
Largest Cash Payment: $895,000 (2022)
Largest Cap Number: $937,855 (2022)
- Date of Birth: April 8, 1997
- Height: 6'1"
- Weight: 230
- College: Temple
- Entry: 2020 Draft, Round 6, #196 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Expired | 2020 | 4 | $3,466,420 | $866,605 | $171,420 | $2,969,067 | 85.7% | $742,267 |
Texans | Practice | Terminated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Terminated | 2025 | 1 | $1,100,000 | $1,100,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 4 | $2,969,067 | $742,267 | $2,969,067 | 0.0% | $0 | 0.0% |
Texans | 0 | $106,500 | $0 | $0 | 0.0% | $106,500 | 0.0% |
Chiefs | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2020 | Eagles | $610,000 | $42,855 | $640,502 | 0.3% | $769,067 | |
2021 | Eagles | $780,000 | $42,855 | $822,855 | 0.4% | $780,000 | |
2022 | Eagles | $895,000 | $42,855 | $937,855 | 0.4% | $895,000 | |
2023 | Eagles | $1,010,000 | $42,855 | $567,855 | 0.2% | $525,000 | |
Total | $3,295,000 | $171,420 | $2,969,067 | $2,969,067 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2024 | $106,500 | $106,500 | Total | $106,500 | $106,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2020 | 15 | 0 | 0 | 8.3% | 60.5% | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | 1 | 0 | 4.9% | 62.5% | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | 0 | 1 | 0.0% | 69.3% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |