Shawn Lauvao
Left Guard
Career Earnings: $21,705,000
Career APY: $2,411,667
Total Guarantees: $5,997,000
Largest Cash Payment: $6,000,000 (2014)
Largest Cap Number: $5,000,000 (2016)
- Date of Birth: October 26, 1987
- Height: 6'3"
- Weight: 315
- College: Arizona State
- Entry: 2010 Draft, Round 3, #92 overall (Browns)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns | Drafted | Expired | 2010 | 4 | $2,487,000 | $621,750 | $697,000 | $3,330,000 | 133.9% | $832,500 |
| Redskins | UFA | Expired | 2014 | 4 | $17,000,000 | $4,250,000 | $5,000,000 | $17,000,000 | 100.0% | $4,250,000 |
| Redskins | UFA | Expired | 2018 | 1 | $1,500,000 | $1,500,000 | $300,000 | $1,375,000 | 91.7% | $1,375,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Browns | 4 | $3,330,000 | $832,500 | $3,330,000 | 0.0% | $0 | 0.0% |
| Commanders | 5 | $18,375,000 | $3,675,000 | $19,390,625 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Browns | $320,000 | $174,250 | $0 | $0 | $0 | $494,250 | -- | $1,017,000 | ||
| 2011 | Browns | $450,000 | $174,250 | $0 | $0 | $0 | $624,250 | 0.5% | $450,000 | ||
| 2012 | Browns | $540,000 | $174,250 | $0 | $0 | $0 | $714,250 | 0.6% | $540,000 | ||
| 2013 | Browns | $1,323,000 | $174,250 | $0 | $0 | $0 | $1,497,250 | 1.1% | $1,323,000 | ||
| 2014 | Redskins | $2,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $3,000,000 | 2.3% | $6,000,000 | ||
| 2015 | Redskins | $3,000,000 | $1,000,000 | $0 | $0 | $0 | $4,000,000 | 2.7% | $3,000,000 | ||
| 2016 | Redskins | $4,000,000 | $1,000,000 | $0 | $0 | $0 | $5,000,000 | 3.1% | $4,000,000 | ||
| 2017 | Redskins | $4,000,000 | $1,000,000 | $0 | $0 | $0 | $5,000,000 | 2.8% | $4,000,000 | ||
| 2018 | Redskins | $950,000 | $300,000 | $250,000 | $1,000,000 | $0 | $2,390,625 | 1.3% | $1,375,000 | ||
| Total | $16,583,000 | $4,997,000 | $250,000 | $1,000,000 | $1,000,000 | $22,720,625 | $21,705,000 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2011 | -- | -- | 95.2% | 0.0% | |
| 2012 | 16 | -- | -- | 100.0% | 13.2% |
| 2013 | 11 | 5 | 0 | 67.0% | 7.7% |
| 2014 | 15 | 1 | 0 | 90.2% | 11.4% |
| 2015 | 3 | 13 | 0 | 14.1% | 1.5% |
| 2016 | 14 | 2 | 0 | 86.1% | 15.5% |
| 2017 | 9 | 6 | 1 | 52.3% | 8.6% |
| 2018 | 5 | 11 | 0 | 27.8% | 2.0% |