Shayne Skov
Linebacker
Career Earnings: $1,038,276
Career APY: $259,569
Total Guarantees: $0
Largest Cash Payment: $411,176 (2016)
Largest Cap Number: $411,176 (2016)
- Date of Birth: July 9, 1990
- College: Stanford
- Entry: 2014 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | SFA | Terminated | 2016 | 2 | $1,140,000 | $570,000 | $0 | $513,529 | 45.0% | $256,765 |
49ers | SFA | Terminated | 2017 | 1 | $615,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $86,400 | 70.6% | $86,400 |
Saints | SFA | Terminated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 3 | $926,676 | $308,892 | $557,629 | 0.0% | $369,047 | 0.0% |
Saints | 1 | $86,400 | $86,400 | $86,400 | 0.0% | $0 | 0.0% |
Buccaneers | $25,200 | $0 | $0 | 0.0% | $25,200 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | 49ers | $44,100 | $44,100 | 0.0% | $44,100 | |
2015 | 49ers | $435,000 | $102,353 | 0.1% | $102,353 | |
2016 | 49ers | $525,000 | $411,176 | 0.2% | $411,176 | |
2017 | Saints | $122,400 | $86,400 | 0.1% | $86,400 | |
Total | $1,126,500 | $644,029 | $644,029 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
49ers | 2014 | $17,600 | $22,600 |
Buccaneers | 2014 | $25,200 | $25,200 |
49ers | 2015 | $5,000 | $0 |
49ers | 2015 | $332,647 | $332,647 |
49ers | 2016 | $13,800 | $13,800 | Total | $394,247 | $394,247 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 15 | 0 | 0 | 0.7% | 75.8% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 9 | 5 | 0 | 0.8% | 44.3% | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |