
Sincere Haynesworth
Center
Career Earnings: $171,833
Career APY: $171,833
Total Guarantees: $16,000
Largest Cash Payment: $62,500 (2024)
Largest Cap Number: $62,500 (2024)
- Date of Birth: April 13, 2001
- Height: 6'1"
- Weight: 310
- College: Tulane
- Entry: 2024 Undrafted Free Agent (Saints)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Saints | UDFA | Terminated | 2024 | 3 | $28,326,000 | $945,333 | $16,000 | $0 | 0.0% | $0 |
| Patriots | Practice | Terminated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Terminated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Expired | 2024 | 1 | $225,000 | $225,000 | $0 | $62,500 | 27.8% | $62,500 |
| Cardinals | SFA | Terminated | 2025 | 1 | $840,000 | $840,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Terminated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Saints | 1 | $159,333 | $159,333 | $62,500 | 0.0% | $96,833 | 0.0% |
| Patriots | 0 | $12,500 | $0 | $0 | 0.0% | $12,500 | 0.0% |
| Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
No statistics available.