Sione Pouha
Interior Defensive Line
Career Earnings: $12,838,000
Career APY: $1,604,750
Total Guarantees: $6,013,000
Largest Cash Payment: $4,500,000 (2012)
Largest Cap Number: $2,166,666 (2012)
- Date of Birth: February 3, 1979
- Height: 6'3"
- Weight: 325
- College: Utah
- Entry: 2005 Draft, Round 3, #88 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Extended | 2005 | 4 | $1,998,000 | $499,500 | $613,000 | $1,578,000 | 79.0% | $526,000 |
Jets | Extension | Expired | 2008 | 3 | $6,300,000 | $2,100,000 | $1,000,000 | $6,760,000 | 107.3% | $1,690,000 |
Jets | UFA | Terminated | 2012 | 3 | $15,000,000 | $5,000,000 | $4,400,000 | $4,500,000 | 30.0% | $4,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 8 | $12,838,000 | $1,604,750 | $3,591,416 | 0.0% | $2,333,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2005 | Jets | $230,000 | $153,250 | $0 | $0 | $383,250 | 0.4% | $843,000 | |
2006 | Jets | $350,000 | $153,250 | $0 | $0 | $503,250 | 0.5% | $350,000 | |
2007 | Jets | $385,000 | $153,250 | $0 | $0 | $538,250 | 0.5% | $385,000 | |
2008 | Jets | $460,000 | $403,250 | $1,000,000 | $0 | $0 | 0.0% | $2,460,000 | |
2009 | Jets | $980,000 | $250,000 | $0 | $20,000 | $0 | 0.0% | $1,000,000 | |
2010 | Jets | $1,330,000 | $250,000 | $0 | $20,000 | $0 | -- | $1,350,000 | |
2011 | Jets | $1,030,000 | $250,000 | $900,000 | $20,000 | $0 | 0.0% | $1,950,000 | |
2012 | Jets | $900,000 | $1,166,666 | $0 | $100,000 | $2,166,666 | 1.8% | $4,500,000 | |
Total | $5,665,000 | $2,779,666 | $1,900,000 | $160,000 | $3,591,416 | $12,838,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2013 | $2,333,334 | $0 | Total | $2,333,334 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 60.8% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | -- | -- | 25.3% | 6.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |