Stacy Andrews
Right Tackle
Career Earnings: $17,948,500
Career APY: $2,243,563
Total Guarantees: $7,766,500
Largest Cash Payment: $7,455,000 (2008)
Largest Cap Number: $7,455,000 (2008)
- Date of Birth: June 2, 1981
- Height: 6'7"
- Weight: 318
- College: Mississippi
- Entry: 2004 Draft, Round 4, #123 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2004 | 3 | $1,211,500 | $403,833 | $286,500 | $1,251,500 | 103.3% | $417,167 |
Bengals | RFA | Expired | 2007 | 1 | $1,300,000 | $1,300,000 | $0 | $1,300,000 | 100.0% | $1,300,000 |
Bengals | Franchise | Expired | 2008 | 1 | $7,455,000 | $7,455,000 | $7,455,000 | $7,455,000 | 100.0% | $7,455,000 |
Eagles | UFA | Renegotiated | 2009 | 6 | $38,500,000 | $6,416,667 | $0 | $5,432,000 | 14.1% | $5,432,000 |
Eagles | Other | Traded | 2010 | 5 | $27,300,000 | $5,460,000 | $0 | $0 | 0.0% | $0 |
Seahawks | Other | Terminated | 2010 | 5 | $27,300,000 | $5,460,000 | $0 | $1,150,000 | 4.2% | $1,150,000 |
Giants | SFA | Expired | 2011 | 1 | $860,000 | $860,000 | $25,000 | $860,000 | 100.0% | $860,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 5 | $10,006,500 | $2,001,300 | $10,006,500 | 0.0% | $0 | 0.0% |
Eagles | 1 | $5,932,000 | $5,932,000 | $5,432,500 | 0.0% | $4,600,000 | 0.0% |
Seahawks | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 0.0% | $0 | 0.0% |
Giants | 1 | $860,000 | $860,000 | $860,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Bengals | $230,000 | $0 | $0 | $0 | $0 | $0 | $325,500 | 0.4% | $516,500 | ||
2005 | Bengals | $310,000 | $0 | $0 | $0 | $0 | $0 | $405,500 | 0.5% | $310,000 | ||
2006 | Bengals | $425,000 | $0 | $0 | $0 | $0 | $0 | $520,500 | 0.5% | $425,000 | ||
2007 | Bengals | $1,300,000 | $0 | $0 | $0 | $0 | $0 | $1,300,000 | 1.2% | $1,300,000 | ||
2008 | Bengals | $7,455,000 | $0 | $0 | $0 | $0 | $7,455,000 | $7,455,000 | 6.4% | $7,455,000 | ||
2009 | Eagles | $1,620,000 | $0 | $3,000,000 | $500,000 | $500,000 | $0 | $5,432,500 | 4.4% | $5,432,000 | ||
2010 | Seahawks | $1,150,000 | $0 | $0 | $0 | $0 | $0 | $1,150,000 | -- | $1,150,000 | ||
2011 | Giants | $810,000 | $25,000 | $25,000 | $0 | $0 | $0 | $860,000 | 0.7% | $860,000 | ||
Total | $13,300,000 | $25,000 | $3,025,000 | $500,000 | $500,000 | $7,455,000 | $17,449,000 | $17,448,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 6.7% | 0.0% |