Stefen Wisniewski
Left Guard
Career Earnings: $15,822,697
Career APY: $1,582,270
Total Guarantees: $6,657,564
Largest Cash Payment: $2,750,000 (2018)
Largest Cap Number: $3,208,333 (2018)
- Date of Birth: March 22, 1989
- Height: 6'3"
- Weight: 307
- College: Penn State
- Entry: 2011 Draft, Round 2, #48 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Expired | 2011 | 4 | $4,135,402 | $1,033,851 | $1,507,564 | $4,135,402 | 100.0% | $1,033,851 |
Jaguars | UFA | Expired | 2015 | 1 | $2,000,000 | $2,000,000 | $500,000 | $2,500,000 | 125.0% | $2,500,000 |
Eagles | UFA | Expired | 2016 | 1 | $1,510,000 | $1,510,000 | $500,000 | $1,510,000 | 100.0% | $1,510,000 |
Eagles | UFA | Expired | 2017 | 3 | $8,025,000 | $2,675,000 | $3,525,000 | $5,275,000 | 65.7% | $2,637,500 |
Eagles | SFA | Terminated | 2019 | 1 | $1,500,000 | $1,500,000 | $250,000 | $0 | 0.0% | $0 |
Chiefs | SFA | Expired | 2019 | 1 | $930,000 | $930,000 | $0 | $656,471 | 70.6% | $656,471 |
Steelers | UFA | Terminated | 2020 | 2 | $2,850,000 | $1,425,000 | $375,000 | $0 | 0.0% | $0 |
Chiefs | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Chiefs | Practice | Renegotiated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Chiefs | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $185,294 | 17.6% | $185,294 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 4 | $4,135,402 | $1,033,851 | $4,135,402 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $2,500,000 | $2,500,000 | $2,500,000 | 0.0% | $0 | 0.0% |
Eagles | 3 | $6,785,000 | $2,261,667 | $7,326,666 | 0.0% | $958,334 | 0.0% |
Chiefs | 2 | $977,295 | $488,648 | $587,647 | 0.0% | $135,530 | 0.0% |
Steelers | 0 | $1,425,000 | $0 | $0 | 0.0% | $1,425,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Raiders | $375,000 | $376,891 | $0 | $0 | $0 | $0 | $751,891 | 0.6% | $1,882,564 | ||
2012 | Raiders | $562,973 | $376,891 | $0 | $0 | $0 | $0 | $939,864 | 0.8% | $562,973 | ||
2013 | Raiders | $750,946 | $376,891 | $0 | $0 | $0 | $0 | $1,127,837 | 0.9% | $750,946 | ||
2014 | Raiders | $938,919 | $376,891 | $0 | $0 | $0 | $0 | $1,315,810 | 1.0% | $938,919 | ||
2015 | Jaguars | $1,250,000 | $500,000 | $0 | $250,000 | $500,000 | $0 | $2,500,000 | 1.5% | $2,500,000 | ||
2016 | Eagles | $760,000 | $500,000 | $250,000 | $0 | $1,250,000 | $0 | $2,760,000 | 1.7% | $1,510,000 | ||
2017 | Eagles | $775,000 | $583,333 | $0 | $0 | $0 | $775,000 | $1,358,333 | 0.8% | $2,525,000 | ||
2018 | Eagles | $2,500,000 | $708,333 | $0 | $0 | $0 | $1,000,000 | $3,208,333 | 1.8% | $2,750,000 | ||
2019 | Chiefs | $930,000 | $0 | $0 | $0 | $0 | $0 | $455,294 | 0.2% | $656,471 | ||
2020 | Chiefs | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $132,353 | 0.1% | $185,294 | ||
Total | $9,892,838 | $3,799,230 | $250,000 | $250,000 | $1,750,000 | $1,775,000 | $14,549,715 | $14,262,167 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 15 | -- | -- | 93.3% | 11.7% |
2013 | 14 | 2 | 0 | 87.3% | 12.3% |
2014 | 16 | 0 | 0 | 98.2% | 6.4% |
2015 | 16 | 0 | 0 | 100.0% | 14.0% |
2016 | 16 | 0 | 0 | 53.5% | 16.9% |
2017 | 14 | 2 | 0 | 61.5% | 14.0% |
2018 | 16 | 0 | 0 | 58.9% | 15.2% |
2019 | 11 | 0 | 0 | 19.6% | 14.1% |
2020 | 5 | 0 | 0 | 19.0% | 4.3% |