Steve Atwater
Safety
Career Earnings: $17,590,000
Career APY: $1,599,091
Total Guarantees: $6,200,000
Largest Cash Payment: $4,740,000 (1995)
Largest Cap Number: $2,700,000 (1998)
- Date of Birth: October 28, 1966
- Height: 6'3"
- Weight: 218
- College: Arkansas
- Entry: 1989 Draft, Round 1, #20 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Renegotiated | 1989 | 4 | $2,010,000 | $502,500 | $750,000 | $1,615,000 | 80.3% | $538,333 |
Broncos | Extension | Expired | 1992 | 2 | $3,500,000 | $1,750,000 | $350,000 | $3,895,000 | 111.3% | $1,298,333 |
Broncos | Extension | Terminated | 1995 | 5 | $12,500,000 | $2,500,000 | $3,300,000 | $9,880,000 | 79.0% | $2,470,000 |
Jets | SFA | Terminated | 1999 | 3 | $8,250,000 | $2,750,000 | $1,800,000 | $2,200,000 | 26.7% | $2,200,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 10 | $15,390,000 | $1,539,000 | $14,730,000 | 0.0% | $660,000 | 0.0% |
Jets | 1 | $2,200,000 | $2,200,000 | $1,000,000 | 0.0% | $1,200,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1989 | Broncos | $200,000 | $187,500 | $25,000 | $0 | $412,500 | -- | $975,000 | |
1990 | Broncos | $250,000 | $187,500 | $25,000 | $20,000 | $482,500 | -- | $295,000 | |
1991 | Broncos | $300,000 | $187,500 | $25,000 | $20,000 | $532,500 | -- | $345,000 | |
1992 | Broncos | $700,000 | $304,166 | $0 | $20,000 | $1,024,166 | -- | $1,070,000 | |
1993 | Broncos | $1,200,000 | $116,667 | $0 | $0 | $1,316,667 | -- | $1,200,000 | |
1994 | Broncos | $1,625,000 | $116,667 | $0 | $0 | $1,741,667 | 5.0% | $1,625,000 | |
1995 | Broncos | $1,440,000 | $660,000 | $0 | $0 | $2,100,000 | 5.7% | $4,740,000 | |
1996 | Broncos | $1,500,000 | $660,000 | $0 | $0 | $2,160,000 | 5.3% | $1,500,000 | |
1997 | Broncos | $1,600,000 | $660,000 | $0 | $0 | $2,260,000 | 5.5% | $1,600,000 | |
1998 | Broncos | $2,040,000 | $660,000 | $0 | $0 | $2,700,000 | 5.2% | $2,040,000 | |
1999 | Jets | $400,000 | $600,000 | $0 | $0 | $1,000,000 | 1.7% | $2,200,000 | |
Total | $11,255,000 | $4,340,000 | $75,000 | $60,000 | $15,730,000 | $17,590,000 |
Statistics
No statistics available.