
Tarik Cohen
Running Back
Career Earnings: $14,704,856
Career APY: $2,450,809
Total Guarantees: $10,166,156
Largest Cash Payment: $8,133,000 (2020)
Largest Cap Number: $3,250,000 (2021)
- Date of Birth: July 26, 1995
- Height: 5'6"
- Weight: 179
- College: North Carolina A&T
- Entry: 2017 Draft, Round 4, #119 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Extended | 2017 | 4 | $3,033,156 | $758,289 | $633,156 | $2,298,156 | 75.8% | $766,052 |
Bears | Extension | June 1 Terminated | 2020 | 3 | $17,250,000 | $5,750,000 | $9,533,000 | $9,633,000 | 55.8% | $4,816,500 |
Panthers | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $273,700 | 94.4% | $273,700 |
Panthers | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Reserve | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 5 | $14,431,156 | $2,886,231 | $8,431,156 | 0.0% | $6,000,000 | 0.0% |
Panthers | 1 | $273,700 | $273,700 | $273,700 | 0.0% | $0 | 0.0% |
Jets | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2017 | Bears | $465,000 | $158,289 | $0 | $0 | $623,289 | 0.4% | $1,098,156 | ||
2018 | Bears | $555,000 | $158,289 | $0 | $0 | $713,289 | 0.4% | $555,000 | ||
2019 | Bears | $645,000 | $158,289 | $0 | $0 | $803,289 | 0.4% | $645,000 | ||
2020 | Bears | $1,133,000 | $1,908,289 | $0 | $1,133,000 | $3,041,289 | 1.4% | $8,133,000 | ||
2021 | Bears | $1,400,000 | $1,750,000 | $100,000 | $1,400,000 | $3,250,000 | 1.7% | $1,500,000 | ||
2023 | Panthers | $289,800 | $0 | $0 | $0 | $273,700 | 0.1% | $273,700 | ||
Total | $4,487,800 | $4,133,156 | $100,000 | $2,533,000 | $8,704,856 | $12,204,856 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2017 | 16 | 0 | 0 | 36.4% | 29.5% | 84 | 357 | 4.3 | 2 | 47 | 339 | 7.2 | 1 | 3 | 2 |
2018 | 16 | 0 | 0 | 46.1% | 16.5% | 99 | 444 | 4.5 | 3 | 71 | 725 | 10.2 | 5 | 7 | 3 |
2019 | 16 | 0 | 0 | 49.8% | 19.5% | 64 | 213 | 3.3 | 0 | 79 | 456 | 5.8 | 3 | 3 | 0 |
2020 | 3 | 0 | 0 | 7.2% | 2.5% | 12 | 53 | 4.4 | 0 | 3 | 21 | 7.0 | 0 | 0 | 0 |