Tavon Young
Cornerback
Career Earnings: $21,954,239
Career APY: $3,659,040
Total Guarantees: $16,905,128
Largest Cash Payment: $11,000,000 (2019)
Largest Cap Number: $6,324,000 (2020)
- Date of Birth: March 14, 1994
- Height: 5'9"
- Weight: 183
- College: Temple
- Entry: 2016 Draft, Round 4, #104 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Renegotiated | 2016 | 4 | $2,945,128 | $736,282 | $605,128 | $2,048,128 | 69.5% | $682,709 |
Ravens | Extension | Renegotiated | 2019 | 3 | $25,800,000 | $8,600,000 | $13,000,000 | $11,000,000 | 42.6% | $11,000,000 |
Ravens | Other | Terminated | 2020 | 3 | $13,995,000 | $4,665,000 | $2,650,000 | $8,150,000 | 58.2% | $4,075,000 |
Bears | SFA | Terminated | 2022 | 1 | $1,365,000 | $1,365,000 | $650,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 6 | $21,198,128 | $3,533,021 | $17,860,128 | 0.0% | $3,338,000 | 0.0% |
Bears | 0 | $756,111 | $0 | $0 | 0.0% | $756,111 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2016 | Ravens | $450,000 | $151,282 | $0 | $601,282 | 0.4% | $1,055,128 | ||
2017 | Ravens | $540,000 | $151,282 | $0 | $514,282 | 0.3% | $363,000 | ||
2018 | Ravens | $630,000 | $151,282 | $0 | $781,282 | 0.4% | $630,000 | ||
2019 | Ravens | $1,000,000 | $2,651,282 | $1,000,000 | $3,651,282 | 1.9% | $11,000,000 | ||
2020 | Ravens | $2,986,000 | $3,338,000 | $0 | $6,324,000 | 3.2% | $5,500,000 | ||
2021 | Ravens | $2,650,000 | $3,338,000 | $2,650,000 | $5,988,000 | 3.3% | $2,650,000 | ||
Total | $8,256,000 | $9,781,128 | $3,650,000 | $17,860,128 | $21,198,128 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 16 | 0 | 0 | 79.7% | 31.3% | 44 | 9 | 0 | 0 | 2 | 1 | 8 | 2 | 22 | 0 | 1 | 0 | 0 |
2018 | 15 | 1 | 0 | 58.0% | 17.9% | 35 | 2 | 2 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 3 | 74 | 2 |
2020 | 2 | 0 | 0 | 3.6% | 2.6% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 0 | 0 | 50.6% | 1.5% | 29 | 5 | 2 | 20 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |