
Ted Larsen
Left Guard
Career Earnings: $12,282,362
Career APY: $1,116,578
Total Guarantees: $1,840,000
Largest Cash Payment: $2,250,000 (2017)
Largest Cap Number: $2,435,000 (2015)
- Date of Birth: June 13, 1987
- Height: 6'2"
- Weight: 305
- College: North Carolina State
- Entry: 2010 Draft, Round 6, #205 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | UFA | Expired | 2014 | 2 | $3,500,000 | $1,750,000 | $0 | $2,971,875 | 84.9% | $1,485,938 |
Bears | UFA | Expired | 2016 | 1 | $1,650,000 | $1,650,000 | $0 | $1,650,000 | 100.0% | $1,650,000 |
Dolphins | UFA | Terminated | 2017 | 3 | $5,650,000 | $1,883,333 | $1,750,000 | $3,775,000 | 66.8% | $1,887,500 |
Bears | SFA | Expired | 2019 | 1 | $1,020,000 | $1,020,000 | $90,000 | $1,020,000 | 100.0% | $1,020,000 |
Buccaneers | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $97,765 | 47.9% | $97,765 |
Giants | SFA | Terminated | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 5 | $2,730,765 | $546,153 | $2,730,765 | 0.0% | $0 | 0.0% |
Cardinals | 2 | $2,971,875 | $1,485,938 | $3,500,000 | 0.0% | $0 | 0.0% |
Bears | 2 | $2,670,000 | $1,335,000 | $2,347,500 | 0.0% | $0 | 0.0% |
Dolphins | 2 | $3,775,000 | $1,887,500 | $3,358,332 | 0.0% | $416,668 | 0.0% |
Giants | 0 | $134,722 | $0 | $0 | 0.0% | $129,166 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Buccaneers | $320,000 | $0 | $0 | $0 | $0 | $0 | $320,000 | -- | $320,000 | ||
2011 | Buccaneers | $450,000 | $0 | $0 | $0 | $0 | $0 | $450,000 | 0.4% | $450,000 | ||
2012 | Buccaneers | $540,000 | $0 | $0 | $0 | $0 | $0 | $540,000 | 0.4% | $540,000 | ||
2013 | Buccaneers | $1,323,000 | $0 | $0 | $0 | $0 | $0 | $1,323,000 | 1.0% | $1,323,000 | ||
2014 | Cardinals | $730,000 | $235,000 | $75,000 | $25,000 | $0 | $0 | $1,065,000 | 0.8% | $1,300,000 | ||
2015 | Cardinals | $1,600,000 | $235,000 | $75,000 | $25,000 | $500,000 | $0 | $2,435,000 | 1.6% | $1,671,875 | ||
2016 | Bears | $1,050,000 | $350,000 | $200,000 | $50,000 | $0 | $0 | $1,612,500 | 1.0% | $1,650,000 | ||
2017 | Dolphins | $975,000 | $416,666 | $0 | $25,000 | $0 | $500,000 | $1,416,666 | 0.8% | $2,250,000 | ||
2018 | Dolphins | $1,500,000 | $416,666 | $0 | $25,000 | $0 | $0 | $1,941,666 | 1.1% | $1,525,000 | ||
2019 | Bears | $930,000 | $90,000 | $0 | $0 | $0 | $0 | $735,000 | 0.4% | $1,020,000 | ||
2020 | Buccaneers | $204,000 | $0 | $0 | $0 | $0 | $0 | $97,765 | 0.0% | $97,765 | ||
Total | $9,622,000 | $1,743,332 | $350,000 | $150,000 | $500,000 | $500,000 | $11,936,597 | $12,147,640 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 22.5% | 0.0% | |
2012 | 16 | -- | -- | 80.4% | 17.0% |
2013 | 16 | 0 | 0 | 34.8% | 18.3% |
2014 | 16 | 0 | 0 | 98.2% | 9.4% |
2015 | 10 | 0 | 3 | 61.5% | 5.2% |
2016 | 16 | 0 | 0 | 57.5% | 13.1% |
2017 | 8 | 7 | 1 | 49.6% | 6.6% |
2018 | 15 | 1 | 0 | 81.6% | 11.0% |
2019 | 12 | 1 | 0 | 15.5% | 10.2% |