Tevin Jones
Wide Receiver
Career Earnings: $397,489
Career APY: $132,496
Total Guarantees: $5,000
Largest Cash Payment: $129,200 (2018)
Largest Cap Number: $129,200 (2018)
- Date of Birth: December 26, 1992
- Height: 6'2"
- Weight: 225
- College: Memphis
- Entry: 2016 Undrafted Free Agent (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Steelers | SFA | Terminated | 2018 | 1 | $480,000 | $480,000 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $129,200 | 100.0% | $129,200 |
Steelers | SFA | Terminated | 2019 | 1 | $495,000 | $495,000 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Steelers | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Cowboys | Practice | Expired | 2019 | 1 | $136,000 | $136,000 | $0 | $16,000 | 11.8% | $16,000 |
Cowboys | SFA | Terminated | 2020 | 2 | $1,265,000 | $632,500 | $5,000 | $0 | 0.0% | $0 |
Jaguars | SFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 1 | $21,700 | $21,700 | $20,700 | 0.0% | $1,000 | 0.0% |
Chiefs | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Steelers | 1 | $354,789 | $354,789 | $129,200 | 0.0% | $225,589 | 0.0% |
Cowboys | 1 | $21,000 | $21,000 | $16,000 | 0.0% | $5,000 | 0.0% |
Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2019 | 5 | 0 | 0 | 14.7% | 1.4% | 0 | 0 | 0.0 | 0 | 4 | 61 | 15.3 | 0 | 0 | 0 |