Tim Couch
Quarterback
Career Earnings: $33,064,000
Career APY: $6,612,800
Total Guarantees: $12,875,000
Largest Cash Payment: $12,425,000 (1999)
Largest Cap Number: $7,863,800 (2003)
- Date of Birth: July 31, 1977
- Height: 6'4"
- Weight: 220
- College: Kentucky
- Entry: 1999 Draft, Round 1, #1 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Terminated | 1999 | 7 | $47,950,000 | $6,850,000 | $12,250,000 | $32,439,000 | 67.7% | $6,487,800 |
Packers | SFA | Terminated | 2004 | 1 | $1,250,000 | $1,250,000 | $625,000 | $0 | 0.0% | $0 |
Jaguars | SFA | Terminated | 2007 | 2 | $1,445,000 | $722,500 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 5 | $32,439,000 | $6,487,800 | $28,680,400 | 0.0% | $3,327,601 | 0.0% |
Packers | 0 | $625,000 | $0 | $0 | 0.0% | $625,000 | 0.0% |
Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
1999 | Browns | $175,000 | $5,178,769 | $5,353,769 | 9.3% | $12,425,000 | |
2000 | Browns | $275,000 | $4,971,231 | $5,246,231 | 8.4% | $275,000 | |
2001 | Browns | $389,000 | $3,763,800 | $4,152,800 | 6.2% | $9,139,000 | |
2002 | Browns | $4,400,000 | $1,663,800 | $6,063,800 | 8.5% | $4,400,000 | |
2003 | Browns | $6,200,000 | $1,663,800 | $7,863,800 | 10.5% | $6,200,000 | |
Total | $11,439,000 | $17,241,400 | $28,680,400 | $32,439,000 |
Statistics
No statistics available.