Tim Shaw
Linebacker
Career Earnings: $4,030,665
Career APY: $671,778
Total Guarantees: $458,900
Largest Cash Payment: $1,300,000 (2012)
Largest Cap Number: $1,200,000 (2011)
- Date of Birth: March 27, 1984
- Height: 6'2"
- Weight: 236
- College: Penn State
- Entry: 2007 Draft, Round 5, #164 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Terminated | 2007 | 4 | $1,823,900 | $455,975 | $158,900 | $443,900 | 24.3% | $443,900 |
Jaguars | SFA | Terminated | 2008 | 2 | $830,000 | $415,000 | $0 | $108,824 | 13.1% | $108,824 |
Bears | SFA | Expired | 2009 | 1 | $460,000 | $460,000 | $0 | $432,941 | 94.1% | $432,941 |
Bears | SFA | Claimed | 2010 | 1 | $545,000 | $545,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Expired | 2010 | 1 | $545,000 | $545,000 | $0 | $545,000 | 100.0% | $545,000 |
Titans | RFA | Expired | 2011 | 1 | $1,200,000 | $1,200,000 | $0 | $1,200,000 | 100.0% | $1,200,000 |
Titans | UFA | Terminated | 2012 | 1 | $3,300,000 | $3,300,000 | $300,000 | $1,300,000 | 39.4% | $1,300,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 1 | $443,900 | $443,900 | $324,725 | 0.0% | $119,175 | 0.0% |
Jaguars | 1 | $108,824 | $108,824 | $108,824 | 0.0% | $0 | 0.0% |
Bears | 1 | $432,941 | $432,941 | $432,941 | 0.0% | $0 | 0.0% |
Titans | 3 | $3,045,000 | $1,015,000 | $2,745,000 | 0.0% | $200,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2007 | Panthers | $285,000 | $39,725 | $324,725 | 0.3% | $443,900 | |
2008 | Jaguars | $370,000 | $0 | $108,824 | 0.1% | $108,824 | |
2009 | Bears | $460,000 | $0 | $432,941 | 0.4% | $432,941 | |
2010 | Titans | $545,000 | $0 | $545,000 | -- | $545,000 | |
2011 | Titans | $1,200,000 | $0 | $1,200,000 | 1.0% | $1,200,000 | |
2012 | Titans | $1,000,000 | $100,000 | $1,000,000 | 0.8% | $1,300,000 | |
Total | $3,860,000 | $139,725 | $3,611,490 | $4,030,665 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 2.2% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 1 | -- | -- | 0.0% | 4.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |