Tom Nalen
Center
Career Earnings: $32,419,788
Career APY: $2,161,319
Total Guarantees: $8,575,000
Largest Cash Payment: $5,050,000 (1999)
Largest Cap Number: $5,099,500 (2004)
- Date of Birth: May 13, 1971
- Height: 6'3"
- Weight: 286
- College: Boston College
- Entry: 1994 Draft, Round 7, #218 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Terminated | 1994 | 1 | $108,000 | $108,000 | $0 | $0 | 0.0% | $0 |
Broncos | Practice | Elevated | 1994 | 1 | $56,100 | $56,100 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Expired | 1994 | 1 | $108,000 | $108,000 | $0 | $82,588 | 76.5% | $82,588 |
Broncos | ERFA | Expired | 1995 | 1 | $174,000 | $174,000 | $25,000 | $174,000 | 100.0% | $174,000 |
Broncos | ERFA | Renegotiated | 1996 | 5 | $6,650,000 | $1,330,000 | $1,000,000 | $3,200,000 | 48.1% | $1,066,667 |
Broncos | Extension | Expired | 1999 | 7 | $21,350,000 | $3,050,000 | $4,550,000 | $19,950,000 | 93.4% | $2,850,000 |
Broncos | Extension | Expired | 2006 | 3 | $9,000,000 | $3,000,000 | $3,000,000 | $9,000,000 | 100.0% | $3,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 15 | $32,419,788 | $2,161,319 | $32,406,588 | 0.0% | $13,200 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1994 | Broncos | $108,000 | $0 | $0 | $0 | $82,588 | 0.2% | $82,588 | |
1995 | Broncos | $149,000 | $25,000 | $0 | $0 | $174,000 | 0.5% | $174,000 | |
1996 | Broncos | $200,000 | $200,000 | $0 | $0 | $400,000 | 1.0% | $1,200,000 | |
1997 | Broncos | $800,000 | $200,000 | $0 | $0 | $1,000,000 | 2.4% | $800,000 | |
1998 | Broncos | $1,200,000 | $200,000 | $0 | $0 | $1,400,000 | 2.7% | $1,200,000 | |
1999 | Broncos | $500,000 | $850,000 | $0 | $0 | $1,350,000 | 2.4% | $5,050,000 | |
2000 | Broncos | $600,000 | $850,000 | $0 | $0 | $1,450,000 | 2.3% | $600,000 | |
2001 | Broncos | $1,500,000 | $650,000 | $0 | $0 | $2,150,000 | 3.2% | $1,500,000 | |
2002 | Broncos | $656,000 | $942,000 | $0 | $400,000 | $1,598,000 | 2.2% | $2,700,000 | |
2003 | Broncos | $655,000 | $1,299,500 | $0 | $400,000 | $2,354,500 | 3.1% | $3,200,000 | |
2004 | Broncos | $3,400,000 | $1,299,500 | $0 | $400,000 | $5,099,500 | 6.3% | $3,800,000 | |
2005 | Broncos | $1,000,000 | $1,299,500 | $2,000,000 | $100,000 | $4,399,500 | 5.1% | $3,100,000 | |
2006 | Broncos | $1,000,000 | $1,649,500 | $550,000 | $0 | $3,199,500 | 3.1% | $4,550,000 | |
2007 | Broncos | $1,450,000 | $1,649,500 | $550,000 | $0 | $3,649,500 | 3.3% | $2,000,000 | |
2008 | Broncos | $1,900,000 | $1,649,500 | $550,000 | $0 | $4,099,500 | 3.5% | $2,450,000 | |
Total | $15,118,000 | $12,764,000 | $3,650,000 | $1,300,000 | $32,406,588 | $32,406,588 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Broncos | 1994 | $13,200 | $13,200 | Total | $13,200 | $13,200 |
Statistics
No statistics available.