Tom Zbikowski
Safety
Career Earnings: $4,666,000
Career APY: $933,200
Total Guarantees: $1,616,000
Largest Cash Payment: $1,800,000 (2012)
Largest Cap Number: $1,200,000 (2011)
- Date of Birth: May 22, 1985
- Height: 5'11"
- Weight: 200
- College: Notre Dame
- Entry: 2008 Draft, Round 3, #86 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2008 | 3 | $1,666,000 | $555,333 | $516,000 | $1,666,000 | 100.0% | $555,333 |
Ravens | RFA | Expired | 2011 | 1 | $1,200,000 | $1,200,000 | $0 | $1,200,000 | 100.0% | $1,200,000 |
Colts | UFA | Terminated | 2012 | 3 | $5,400,000 | $1,800,000 | $1,100,000 | $1,800,000 | 33.3% | $1,800,000 |
Bears | SFA | Terminated | 2013 | 1 | $715,000 | $715,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 4 | $2,866,000 | $716,500 | $2,866,000 | 0.0% | $0 | 0.0% |
Colts | 1 | $1,800,000 | $1,800,000 | $1,091,666 | 0.0% | $783,334 | 0.0% |
Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2008 | Ravens | $295,000 | $172,000 | $0 | $467,000 | 0.4% | $811,000 | |
2009 | Ravens | $385,000 | $172,000 | $0 | $557,000 | 0.5% | $385,000 | |
2010 | Ravens | $470,000 | $172,000 | $0 | $642,000 | -- | $470,000 | |
2011 | Ravens | $1,200,000 | $0 | $0 | $1,200,000 | 1.0% | $1,200,000 | |
2012 | Colts | $700,000 | $366,666 | $25,000 | $1,091,666 | 0.9% | $1,800,000 | |
Total | $3,050,000 | $882,666 | $25,000 | $3,957,666 | $4,666,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Colts | 2013 | $783,334 | $0 | Total | $783,334 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 21.5% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |