Tony Boselli
Left Tackle
Career Earnings: $31,885,500
Career APY: $3,985,688
Total Guarantees: $30,000,000
Largest Cash Payment: $7,160,000 (2002)
Largest Cap Number: $7,543,332 (2002)
- Date of Birth: April 17, 1972
- Height: 6'7"
- Weight: 324
- College: USC
- Entry: 1995 Draft, Round 1, #2 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | Drafted | Renegotiated | 1995 | 7 | $16,965,500 | $2,423,643 | $6,000,000 | $11,219,000 | 66.1% | $2,804,750 |
Jaguars | Extension | Renegotiated | 1999 | 4 | $26,000,000 | $6,500,000 | $8,000,000 | $8,006,500 | 30.8% | $4,003,250 |
Jaguars | Other | Traded | 2001 | 4 | $21,500,000 | $5,375,000 | $7,000,000 | $3,500,000 | 16.3% | $3,500,000 |
Texans | Other | Renegotiated | 2001 | 4 | $21,500,000 | $5,375,000 | $7,000,000 | $7,160,000 | 33.3% | $7,160,000 |
Texans | Other | Terminated | 2003 | 2 | $7,655,000 | $3,827,500 | $2,000,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 7 | $22,725,500 | $3,246,500 | $19,525,496 | 0.0% | $0 | 0.0% |
Texans | 1 | $9,160,000 | $9,160,000 | $7,543,332 | 0.0% | $4,766,672 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
1995 | Jaguars | $893,000 | $857,142 | $50,000 | $1,800,142 | 4.9% | $6,893,000 | |
1996 | Jaguars | $1,117,500 | $857,142 | $0 | $1,974,642 | 4.8% | $1,217,500 | |
1997 | Jaguars | $1,342,000 | $857,142 | $100,000 | $2,299,142 | 5.5% | $1,442,000 | |
1998 | Jaguars | $1,566,500 | $857,142 | $100,000 | $2,523,642 | 4.8% | $1,666,500 | |
1999 | Jaguars | $1,791,000 | $2,190,474 | $100,000 | $4,081,474 | 7.1% | $5,891,000 | |
2000 | Jaguars | $515,500 | $2,190,474 | $100,000 | $3,105,974 | 5.0% | $2,115,500 | |
2001 | Jaguars | $500,000 | $3,240,480 | $0 | $3,740,480 | 5.5% | $3,500,000 | |
2002 | Texans | $4,500,000 | $2,383,332 | $660,000 | $7,543,332 | 10.6% | $7,160,000 | |
Total | $12,225,500 | $13,433,328 | $1,110,000 | $27,068,828 | $29,885,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2003 | $4,766,672 | $2,000,000 | Total | $4,766,672 | $2,000,000 |
Statistics
No statistics available.