Torrey Smith
Wide Receiver
Career Earnings: $30,464,232
Career APY: $3,808,029
Total Guarantees: $16,414,896
Largest Cash Payment: $10,000,000 (2015)
Largest Cap Number: $7,600,000 (2016)
- Date of Birth: January 26, 1989
- Height: 6'0"
- Weight: 205
- College: Maryland
- Entry: 2011 Draft, Round 2, #58 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2011 | 4 | $3,389,232 | $847,308 | $964,896 | $3,389,232 | 100.0% | $847,308 |
49ers | UFA | Terminated | 2015 | 5 | $40,000,000 | $8,000,000 | $8,750,000 | $15,875,000 | 39.7% | $7,937,500 |
Panthers | SFA | Renegotiated | 2017 | 3 | $15,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | 33.3% | $5,000,000 |
Eagles | SFA | Traded | 2017 | 3 | $15,000,000 | $5,000,000 | $500,000 | $5,000,000 | 33.3% | $5,000,000 |
Panthers | Other | Terminated | 2019 | 1 | $3,000,000 | $3,000,000 | $1,200,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 4 | $3,389,232 | $847,308 | $3,389,232 | 0.0% | $0 | 0.0% |
49ers | 2 | $15,875,000 | $7,937,500 | $11,200,000 | 0.0% | $4,800,000 | 0.0% |
Panthers | 1 | $6,200,000 | $6,200,000 | $5,000,000 | 0.0% | $1,200,000 | 0.0% |
Eagles | 1 | $5,000,000 | $5,000,000 | $4,875,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Ravens | $375,000 | $241,224 | $0 | $0 | $0 | $0 | $616,224 | 0.5% | $1,339,896 | ||
2012 | Ravens | $529,056 | $241,224 | $0 | $0 | $0 | $0 | $770,280 | 0.6% | $529,056 | ||
2013 | Ravens | $683,112 | $241,224 | $0 | $0 | $0 | $0 | $924,336 | 0.7% | $683,112 | ||
2014 | Ravens | $837,168 | $241,224 | $0 | $0 | $0 | $0 | $1,078,392 | 0.8% | $837,168 | ||
2015 | 49ers | $750,000 | $1,600,000 | $0 | $500,000 | $750,000 | $750,000 | $3,600,000 | 2.4% | $10,000,000 | ||
2016 | 49ers | $4,500,000 | $1,600,000 | $0 | $500,000 | $1,000,000 | $4,500,000 | $7,600,000 | 4.3% | $5,875,000 | ||
2017 | Eagles | $4,000,000 | $0 | $500,000 | $500,000 | $0 | $500,000 | $4,875,000 | 2.8% | $5,000,000 | ||
2018 | Panthers | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $5,000,000 | 2.7% | $5,000,000 | ||
Total | $16,674,336 | $4,164,896 | $500,000 | $1,500,000 | $1,750,000 | $5,750,000 | $24,464,232 | $29,264,232 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 81.6% | 0.0% | 4 | 39 | 9.8 | 0 | 50 | 841 | 16.8 | 7 | 1 | 0 |
2012 | 16 | -- | -- | 84.2% | 0.0% | 3 | 9 | 3.0 | 0 | 49 | 855 | 17.4 | 8 | 0 | 0 |
2013 | 16 | 0 | 0 | 96.7% | 0.0% | 0 | 0 | 0.0 | 0 | 65 | 1128 | 17.4 | 4 | 1 | 0 |
2014 | 16 | 0 | 0 | 73.4% | 0.0% | 0 | 0 | 0.0 | 0 | 49 | 767 | 15.7 | 11 | 0 | 0 |
2015 | 16 | 0 | 0 | 76.4% | 0.4% | 0 | 0 | 0.0 | 0 | 33 | 663 | 20.1 | 4 | 0 | 0 |
2016 | 12 | 3 | 1 | 62.3% | 0.2% | 0 | 0 | 0.0 | 0 | 20 | 267 | 13.4 | 3 | 0 | 0 |
2017 | 16 | 0 | 0 | 65.0% | 0.4% | 1 | -3 | -3.0 | 0 | 36 | 430 | 11.9 | 2 | 0 | 0 |
2018 | 11 | 4 | 0 | 30.7% | 0.0% | 0 | 0 | 0.0 | 0 | 17 | 190 | 11.2 | 2 | 0 | 0 |