Trevor Williams
Cornerback
Career Earnings: $2,743,953
Career APY: $685,988
Total Guarantees: $0
Largest Cash Payment: $630,000 (2018)
Largest Cap Number: $630,000 (2018)
- Date of Birth: September 15, 1993
- Height: 6'0"
- Weight: 200
- College: Penn State
- Entry: 2016 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | SFA | Expired | 2016 | 3 | $1,620,000 | $540,000 | $0 | $1,514,118 | 93.5% | $504,706 |
Cardinals | RFA | Terminated | 2019 | 1 | $2,025,000 | $2,025,000 | $0 | $0 | 0.0% | $0 |
Chargers | RFA | Terminated | 2019 | 1 | $2,025,000 | $2,025,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2020 | 1 | $845,000 | $845,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2020 | 1 | $910,000 | $910,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Renegotiated | 2020 | 1 | $245,529 | $245,529 | $0 | $0 | 0.0% | $0 |
Jaguars | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Steelers | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 3 | $2,142,306 | $714,102 | $1,514,118 | 0.0% | $628,188 | 0.0% |
Cardinals | 0 | $357,353 | $0 | $0 | 0.0% | $357,353 | 0.0% |
Eagles | 0 | $232,294 | $0 | $0 | 0.0% | $214,059 | 0.0% |
Jaguars | 0 | $12,000 | $0 | $0 | 0.0% | $12,000 | 0.0% |
Steelers | 1 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 16 | 0 | 0 | 42.8% | 58.8% | 24 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 16 | 0 | 0 | 95.9% | 19.1% | 45 | 8 | 0 | 0 | 2 | 0 | 13 | 2 | 28 | 0 | 0 | 0 | 0 |
2019 | 3 | 1 | 0 | 6.6% | 3.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 3.1% | 2.0% | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |