Ty Long
Punter
Career Earnings: $2,100,400
Career APY: $700,133
Total Guarantees: $40,000
Largest Cash Payment: $850,000 (2021)
Largest Cap Number: $850,000 (2021)
- Date of Birth: April 6, 1993
- Height: 6'2"
- Weight: 205
- College: UAB
- Entry: 2015 Undrafted Free Agent (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | SFA | Expired | 2019 | 2 | $1,145,000 | $572,500 | $40,000 | $1,235,000 | 107.9% | $617,500 |
Chargers | ERFA | Expired | 2021 | 1 | $850,000 | $850,000 | $0 | $850,000 | 100.0% | $850,000 |
Jets | Practice | Terminated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Chargers | 3 | $2,085,000 | $695,000 | $2,085,000 | 0.0% | $0 | 0.0% |
Jets | 0 | $15,400 | $0 | $0 | 0.0% | $15,400 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2019 | Chargers | $495,000 | $20,000 | $25,000 | $540,000 | 0.3% | $560,000 | |
2020 | Chargers | $675,000 | $20,000 | $0 | $695,000 | 0.3% | $675,000 | |
2021 | Chargers | $850,000 | $0 | $0 | $850,000 | 0.4% | $850,000 | |
Total | $2,020,000 | $40,000 | $25,000 | $2,085,000 | $2,085,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2022 | $15,400 | $15,400 | Total | $15,400 | $15,400 |
Statistics
Year | Games Played | Games Inactive | Snaps | Punts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
2019 | 16 | 0 | 0 | 41.3% | 48 | 2256 | 60 | 17 | 2 | 0 |
2020 | 14 | 0 | 0 | 42.5% | 57 | 2669 | 63 | 12 | 3 | 3 |
2021 | 17 | 0 | 0 | 28.3% | 46 | 2091 | 69 | 11 | 2 | 1 |