Ty Sambrailo
Right Tackle
Career Earnings: $12,282,353
Career APY: $2,047,059
Total Guarantees: $9,998,844
Largest Cash Payment: $5,218,750 (2019)
Largest Cap Number: $3,250,000 (2019)
- Date of Birth: March 10, 1992
- Height: 6'5"
- Weight: 315
- College: Colorado State
- Entry: 2015 Draft, Round 2, #59 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Traded | 2015 | 4 | $3,845,956 | $961,489 | $1,949,422 | $2,101,876 | 54.7% | $1,050,938 |
Falcons | Drafted | Expired | 2015 | 4 | $3,845,956 | $961,489 | $1,949,422 | $1,744,080 | 45.3% | $872,040 |
Falcons | UFA | Terminated | 2019 | 3 | $14,250,000 | $4,750,000 | $5,000,000 | $5,218,750 | 36.6% | $5,218,750 |
Titans | SFA | Expired | 2020 | 1 | $1,600,000 | $1,600,000 | $350,000 | $1,600,000 | 100.0% | $1,600,000 |
Titans | UFA | Expired | 2021 | 1 | $1,900,000 | $1,900,000 | $750,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 2 | $2,101,876 | $1,050,938 | $1,573,346 | 0.0% | $528,530 | 0.0% |
Falcons | 3 | $6,962,830 | $2,320,943 | $4,994,080 | 0.0% | $2,000,000 | 0.0% |
Titans | 1 | $3,217,647 | $3,217,647 | $1,568,750 | 0.0% | $1,617,647 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Broncos | $435,000 | $264,265 | $0 | $435,000 | $699,265 | 0.5% | $1,492,060 | ||
2016 | Broncos | $609,816 | $264,265 | $0 | $457,362 | $874,081 | 0.6% | $609,816 | ||
2017 | Falcons | $784,632 | $0 | $0 | $0 | $784,632 | 0.5% | $784,632 | ||
2018 | Falcons | $959,448 | $0 | $0 | $0 | $959,448 | 0.5% | $959,448 | ||
2019 | Falcons | $2,000,000 | $1,000,000 | $250,000 | $2,000,000 | $3,250,000 | 1.7% | $5,218,750 | ||
2020 | Titans | $1,000,000 | $350,000 | $250,000 | $0 | $1,568,750 | 0.7% | $1,600,000 | ||
Total | $5,788,896 | $1,878,530 | $500,000 | $2,892,362 | $8,136,176 | $10,664,706 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2015 | 3 | 13 | 0 | 18.8% | 3.2% |
2016 | 10 | 2 | 3 | 22.6% | 2.8% |
2017 | 14 | 1 | 0 | 21.9% | 23.5% |
2018 | 16 | 0 | 0 | 25.1% | 15.8% |
2019 | 13 | 2 | 0 | 8.4% | 7.1% |
2020 | 10 | 0 | 0 | 38.5% | 11.8% |
2021 | 4 | 1 | 0 | 10.4% | 4.1% |