Ty Warren
Interior Defensive Line
Career Earnings: $32,862,494
Career APY: $3,286,249
Total Guarantees: $23,875,000
Largest Cash Payment: $8,062,498 (2008)
Largest Cap Number: $5,504,165 (2010)
- Date of Birth: February 6, 1981
- Height: 6'5"
- Weight: 300
- College: Texas A&M
- Entry: 2003 Draft, Round 1, #13 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Extended | 2003 | 6 | $10,425,000 | $1,737,500 | $3,000,000 | $8,300,000 | 79.6% | $2,075,000 |
Patriots | Extension | Terminated | 2007 | 5 | $30,625,000 | $6,125,000 | $18,125,000 | $20,562,494 | 67.1% | $5,140,624 |
Broncos | SFA | Renegotiated | 2011 | 2 | $8,000,000 | $4,000,000 | $2,500,000 | $4,000,000 | 50.0% | $4,000,000 |
Broncos | Other | Expired | 2012 | 1 | $1,500,000 | $1,500,000 | $250,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 8 | $28,862,494 | $3,607,812 | $23,712,494 | 0.0% | $6,500,000 | 0.0% |
Broncos | 2 | $4,000,000 | $2,000,000 | $4,375,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Patriots | $765,000 | $500,000 | $0 | $0 | $0 | $1,265,000 | 1.7% | $3,765,000 | ||
2004 | Patriots | $305,000 | $500,000 | $650,000 | $0 | $0 | $1,838,333 | 2.3% | $3,355,000 | ||
2005 | Patriots | $495,000 | $500,000 | $650,000 | $0 | $0 | $2,028,333 | 2.4% | $495,000 | ||
2006 | Patriots | $685,000 | $500,000 | $650,000 | $0 | $0 | $2,218,333 | 2.2% | $685,000 | ||
2007 | Patriots | $1,075,000 | $1,500,000 | $650,000 | $0 | $0 | $2,650,000 | 2.4% | $7,500,000 | ||
2008 | Patriots | $1,450,000 | $1,500,000 | $1,816,667 | $0 | $0 | $4,379,165 | 3.8% | $8,062,498 | ||
2009 | Patriots | $1,225,000 | $1,000,000 | $1,166,667 | $250,000 | $1,225,000 | $3,829,165 | 3.1% | $1,662,498 | ||
2010 | Patriots | $2,900,000 | $1,000,000 | $1,166,667 | $250,000 | $0 | $5,504,165 | -- | $3,337,498 | ||
2011 | Broncos | $1,500,000 | $1,250,000 | $0 | $0 | $0 | $2,750,000 | 2.3% | $4,000,000 | ||
2012 | Broncos | $1,250,000 | $1,500,000 | $0 | $0 | $0 | $1,625,000 | 1.3% | $0 | ||
Total | $11,650,000 | $9,750,000 | $6,750,000 | $500,000 | $1,225,000 | $28,087,494 | $32,862,494 |
Statistics
No statistics available.