Tyrell Williams
Wide Receiver
Career Earnings: $29,540,594
Career APY: $4,923,432
Total Guarantees: $14,003,500
Largest Cash Payment: $11,100,000 (2020)
Largest Cap Number: $11,100,000 (2020)
- Date of Birth: February 12, 1992
- Height: 6'4"
- Weight: 205
- College: Western Oregon
- Entry: 2015 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | UDFA | Terminated | 2015 | 3 | $1,578,500 | $526,167 | $3,500 | $0 | 0.0% | $0 |
Chargers | Practice | Renegotiated | 2015 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Chargers | SFA | Expired | 2015 | 3 | $1,575,000 | $525,000 | $0 | $1,319,118 | 83.8% | $439,706 |
Chargers | RFA | Expired | 2018 | 1 | $2,914,000 | $2,914,000 | $0 | $2,914,000 | 100.0% | $2,914,000 |
Raiders | UFA | Terminated | 2019 | 4 | $44,400,000 | $11,100,000 | $10,000,000 | $21,200,000 | 47.7% | $10,600,000 |
Lions | SFA | Terminated | 2021 | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 4 | $4,340,594 | $1,085,149 | $4,233,118 | 0.0% | $107,476 | 0.0% |
Raiders | 2 | $21,200,000 | $10,600,000 | $21,200,000 | 0.0% | $0 | 0.0% |
Lions | 0 | $4,000,000 | $0 | $0 | 0.0% | $4,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Chargers | $435,000 | $0 | $0 | $0 | $179,118 | 0.1% | $179,118 | ||
2016 | Chargers | $525,000 | $0 | $0 | $0 | $525,000 | 0.3% | $525,000 | ||
2017 | Chargers | $615,000 | $0 | $0 | $0 | $615,000 | 0.4% | $615,000 | ||
2018 | Chargers | $2,914,000 | $0 | $0 | $0 | $2,914,000 | 1.6% | $2,914,000 | ||
2019 | Raiders | $5,000,000 | $5,000,000 | $100,000 | $10,000,000 | $10,100,000 | 5.2% | $10,100,000 | ||
2020 | Raiders | $11,000,000 | $0 | $100,000 | $11,000,000 | $11,100,000 | 5.0% | $11,100,000 | ||
Total | $20,489,000 | $5,000,000 | $200,000 | $21,000,000 | $25,433,118 | $25,433,118 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 7 | 0 | 1 | 2.7% | 16.3% | 0 | 0 | 0.0 | 0 | 2 | 90 | 45.0 | 1 | 0 | 0 |
2016 | 16 | 0 | 0 | 83.8% | 0.9% | 0 | 0 | 0.0 | 0 | 69 | 1059 | 15.3 | 7 | 0 | 0 |
2017 | 16 | 0 | 0 | 80.1% | 2.3% | 0 | 0 | 0.0 | 0 | 40 | 661 | 16.5 | 3 | 1 | 1 |
2018 | 16 | 0 | 0 | 76.4% | 0.0% | 2 | 15 | 7.5 | 0 | 41 | 653 | 15.9 | 5 | 2 | 0 |
2019 | 16 | 2 | 0 | 71.6% | 3.3% | 0 | 0 | 0.0 | 0 | 42 | 651 | 15.5 | 6 | 0 | 0 |
2021 | 1 | 1 | 0 | 3.5% | 0.0% | 0 | 0 | 0.0 | 0 | 2 | 14 | 7.0 | 0 | 0 | 0 |