
Von Miller
Edge Rusher
Career Earnings: $198,744,881
Career APY: $13,249,659
Total Guarantees: $163,495,376
Largest Cash Payment: $25,500,000 (2016)
Largest Cap Number: $25,625,000 (2020)
- Date of Birth: March 26, 1989
- Height: 6'3"
- Weight: 250
- College: Texas A&M
- Entry: 2011 Draft, Round 1, #2 overall (Broncos)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | Drafted | Expired | 2011 | 5 | $30,754,376 | $6,150,875 | $21,000,376 | $29,948,214 | 97.4% | $5,989,643 |
| Broncos | Franchise | Traded | 2016 | 6 | $114,500,000 | $19,083,333 | $42,000,000 | $96,500,000 | 84.3% | $19,300,000 |
| Rams | Franchise | Expired | 2016 | 6 | $114,500,000 | $19,083,333 | $42,000,000 | $722,222 | 0.6% | $722,222 |
| Bills | UFA | Renegotiated | 2022 | 6 | $120,000,000 | $20,000,000 | $45,000,000 | $34,835,000 | 29.0% | $17,417,500 |
| Bills | Other | Terminated | 2024 | 4 | $76,355,000 | $19,088,750 | $8,500,000 | $12,361,667 | 16.2% | $12,361,667 |
| Commanders | SFA | Expired | 2025 | 1 | $6,100,000 | $6,100,000 | $4,995,000 | $7,100,000 | 116.4% | $7,100,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Broncos | 10 | $143,725,992 | $14,372,599 | $122,254,464 | 0.0% | $21,402,778 | 0.0% |
| Rams | 1 | $722,222 | $722,222 | $722,222 | 0.0% | $0 | 0.0% |
| Bills | 3 | $47,196,667 | $15,732,222 | $27,939,667 | 0.0% | $15,417,000 | 0.0% |
| Commanders | 1 | $7,100,000 | $7,100,000 | $6,100,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Broncos | $375,000 | $3,443,250 | $0 | $0 | $0 | $375,000 | $3,818,250 | 3.2% | $14,148,000 | ||
| 2012 | Broncos | $1,329,563 | $3,443,250 | $0 | $0 | $0 | $1,329,563 | $4,772,813 | 4.0% | $1,329,563 | ||
| 2013 | Broncos | $2,284,125 | $3,443,250 | $0 | $0 | $0 | $2,284,125 | $4,921,213 | 3.5% | $1,477,963 | ||
| 2014 | Broncos | $3,238,688 | $3,374,500 | $0 | $0 | $0 | $3,238,688 | $6,613,188 | 4.6% | $3,238,688 | ||
| 2015 | Broncos | $9,754,000 | $0 | $0 | $0 | $0 | $9,754,000 | $9,754,000 | 6.5% | $9,754,000 | ||
| 2016 | Broncos | $2,000,000 | $3,500,000 | $6,000,000 | $0 | $0 | $8,000,000 | $11,500,000 | 7.5% | $25,500,000 | ||
| 2017 | Broncos | $16,500,000 | $3,500,000 | $0 | $0 | $0 | $16,500,000 | $20,000,000 | 11.9% | $16,500,000 | ||
| 2018 | Broncos | $2,000,000 | $7,625,000 | $0 | $0 | $500,000 | $2,000,000 | $10,125,000 | 5.4% | $19,000,000 | ||
| 2019 | Broncos | $17,000,000 | $7,625,000 | $0 | $0 | $500,000 | $0 | $25,125,000 | 12.9% | $17,500,000 | ||
| 2020 | Broncos | $17,500,000 | $7,625,000 | $0 | $0 | $500,000 | $6,000,000 | $25,625,000 | 12.0% | $18,000,000 | ||
| 2021 | Rams | $1,300,000 | $0 | $0 | $0 | $0 | $0 | $722,222 | 0.4% | $722,222 | ||
| 2022 | Bills | $1,120,000 | $3,705,000 | $0 | $255,000 | $100,000 | $1,120,000 | $5,150,000 | 2.5% | $19,910,000 | ||
| 2023 | Bills | $1,300,000 | $6,374,000 | $0 | $255,000 | $100,000 | $1,300,000 | $7,954,000 | 3.5% | $14,925,000 | ||
| 2024 | Bills | $1,500,000 | $6,374,000 | $7,000,000 | $255,000 | $100,000 | $8,500,000 | $14,835,667 | 5.8% | $12,361,667 | ||
| 2025 | Commanders | $1,995,000 | $3,000,000 | $0 | $1,105,000 | $0 | $1,995,000 | $6,100,000 | 2.0% | $7,100,000 | ||
| Total | $79,196,376 | $63,032,250 | $13,000,000 | $1,870,000 | $1,800,000 | $62,396,376 | $157,016,353 | $181,467,103 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2011 | 15 | -- | -- | 79.8% | 0.0% | 50 | 14 | 11.5 | 77 | 19 | 29 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2012 | 16 | -- | -- | 89.9% | 1.1% | 55 | 13 | 18.5 | 129.5 | 28 | 25 | 2 | 1 | 26 | 6 | 0 | 0 | 1 |
| 2013 | 9 | 0 | 47.8% | 0.0% | 27 | 7 | 5 | 29 | 9 | 10 | 1 | 0 | 0 | 3 | 1 | 60 | 1 | |
| 2014 | 16 | 0 | 84.3% | 0.0% | 43 | 17 | 14 | 82.5 | 16 | 27 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2015 | 16 | 0 | 76.1% | 1.7% | 30 | 5 | 11 | 78 | 9 | 33 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | |
| 2016 | 16 | 0 | 81.3% | 0.0% | 62 | 16 | 13.5 | 65 | 13 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2017 | 16 | 0 | 85.7% | 1.8% | 51 | 6 | 10 | 64.5 | 17 | 22 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2018 | 16 | 0 | 78.3% | 0.0% | 29 | 19 | 14.5 | 88 | 14 | 26 | 3 | 1 | 42 | 4 | 3 | 3 | 0 | |
| 2019 | 15 | 1 | 79.3% | 0.0% | 33 | 13 | 8 | 32.5 | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 15 | 2 | 67.6% | 0.0% | 10 | 9 | 4.5 | 25 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2022 | 11 | 0 | 42.8% | 0.0% | 18 | 3 | 8 | 54 | 10 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2023 | 11 | 1 | 22.2% | 0.2% | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 13 | 0 | 25.3% | 0.2% | 13 | 4 | 6 | 48 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 36.9% | 0.5% | 16 | 10 | 9 | 66 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |