Walter Jones
Left Tackle
Career Earnings: $66,730,226
Career APY: $5,133,094
Total Guarantees: $38,242,300
Largest Cash Payment: $17,700,000 (2005)
Largest Cap Number: $9,800,000 (2009)
- Date of Birth: January 19, 1974
- Height: 6'5"
- Weight: 315
- College: Florida State
- Entry: 1997 Draft, Round 1, #6 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Expired | 1997 | 6 | $10,000,250 | $1,666,708 | $4,333,500 | $11,500,250 | 115.0% | $2,300,050 |
Seahawks | Franchise | Expired | 2002 | 1 | $4,920,000 | $4,920,000 | $4,920,000 | $4,341,176 | 88.2% | $4,341,176 |
Seahawks | Franchise | Expired | 2003 | 1 | $5,904,000 | $5,904,000 | $5,904,000 | $5,904,000 | 100.0% | $5,904,000 |
Seahawks | Franchise | Expired | 2004 | 1 | $7,084,800 | $7,084,800 | $7,084,800 | $7,084,800 | 100.0% | $7,084,800 |
Seahawks | UFA | Reserve | 2005 | 7 | $52,500,000 | $7,500,000 | $16,000,000 | $37,900,000 | 72.2% | $7,580,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 13 | $66,730,226 | $5,133,094 | $64,459,830 | 0.0% | $2,270,396 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
1997 | Seahawks | $578,000 | $722,250 | $0 | $0 | $1,300,250 | 3.1% | $4,911,500 | ||
1998 | Seahawks | $722,187 | $722,250 | $0 | $0 | $1,444,437 | 2.8% | $722,187 | ||
1999 | Seahawks | $866,625 | $722,250 | $0 | $0 | $1,588,875 | 2.8% | $866,625 | ||
2000 | Seahawks | $400,000 | $1,870,396 | $0 | $0 | $2,270,396 | 3.7% | $3,844,438 | ||
2001 | Seahawks | $1,155,500 | $1,870,396 | $0 | $0 | $3,025,896 | 4.5% | $1,155,500 | ||
2002 | Seahawks | $4,920,000 | $0 | $0 | $4,341,176 | $4,341,176 | 6.1% | $4,341,176 | ||
2003 | Seahawks | $5,904,000 | $0 | $0 | $5,904,000 | $5,904,000 | 7.9% | $5,904,000 | ||
2004 | Seahawks | $7,084,800 | $0 | $0 | $7,084,800 | $7,084,800 | 8.8% | $7,084,800 | ||
2005 | Seahawks | $1,700,000 | $3,200,000 | $0 | $0 | $4,900,000 | 5.7% | $17,700,000 | ||
2006 | Seahawks | $2,000,000 | $3,600,000 | $0 | $0 | $5,600,000 | 5.5% | $4,000,000 | ||
2007 | Seahawks | $2,000,000 | $3,600,000 | $3,000,000 | $0 | $8,600,000 | 7.9% | $5,000,000 | ||
2008 | Seahawks | $5,000,000 | $3,600,000 | $0 | $0 | $8,600,000 | 7.4% | $5,000,000 | ||
2009 | Seahawks | $6,200,000 | $3,600,000 | $0 | $0 | $9,800,000 | 8.0% | $6,200,000 | ||
Total | $38,531,112 | $23,507,542 | $3,000,000 | $17,329,976 | $64,459,830 | $66,730,226 |
Statistics
No statistics available.